今日加密貨幣價格
在 Bitget 上交易的加密貨幣
1223 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
zkRaceZERC | $0.1236 | +14.13% | +21.89% | $14.83M | $354,021.85 | 120.00M | 交易 | $0.1236 | +14.13% | ||
BarnBridgeBOND | $1.76 | +1.04% | +17.13% | $13.92M | $3.53M | 7.91M | 交易 | $1.76 | +1.04% | ||
DeFiChainDFI | $0.01733 | +4.17% | +11.27% | $14.36M | $1.78M | 828.94M | 交易 | $0.01733 | +4.17% | ||
$2.29 | +3.48% | +9.77% | $14.54M | $7.48M | 6.36M | 交易 | $2.29 | +3.48% | |||
$1.91 | +3.86% | +12.95% | $14.28M | $8.82M | 7.48M | 交易 | $1.91 | +3.86% | |||
Nyan HeroesNYAN | $0.1323 | +10.26% | +61.87% | $13.36M | $7.83M | 101.05M | 交易 | $0.1323 | +10.26% | ||
BitcicoinBITCI | $0.001787 | -9.71% | +153.75% | $13.77M | $1.55M | 7.71B | 交易 | $0.001787 | -9.71% | ||
Only1LIKE | $0.04758 | +22.35% | +27.06% | $15.76M | $2.26M | 331.16M | 交易 | $0.04758 | +22.35% | ||
PikamoonPIKA | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
SelfKeyKEY | $0.002255 | -6.52% | -16.64% | $13.53M | $45.42M | 6.00B | 交易 | $0.002255 | -6.52% | ||
CateCoinCATE | $0.{6}2548 | +7.68% | +9.11% | $14.59M | $361,244.43 | 57.27T | 交易 | $0.{6}2548 | +7.68% | ||
Ginnan The CatGINNAN | $0.{5}2143 | +23.09% | -17.62% | $14.79M | $6.70M | 6.90T | 交易 | $0.{5}2143 | +23.09% | ||
RallyRLY | $0.002471 | +6.93% | +29.36% | $12.94M | $305,813.6 | 5.24B | 交易 | $0.002471 | +6.93% | ||
GameGPTDUEL | $0.004603 | +4.66% | +51.53% | $13.60M | $5.31M | 2.95B | 交易 | $0.004603 | +4.66% | ||
BeamBEAM | $0.07951 | -4.01% | +26.07% | $11.99M | $346,830.96 | 150.75M | 交易 | $0.07951 | -4.01% | ||
beobleBBL | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
$0.02907 | +19.74% | +47.22% | $13.19M | $337,183.23 | 453.83M | 交易 | $0.02907 | +19.74% | |||
$2.37 | +4.33% | +14.40% | $13.04M | $4.71M | 5.51M | 交易 | $2.37 | +4.33% | |||
$1.95 | +4.70% | +14.72% | $13.00M | $3.07M | 6.68M | 交易 | $1.95 | +4.70% | |||
$0.01214 | -7.66% | -7.69% | $11.48M | $5.62M | 945.75M | 交易 | $0.01214 | -7.66% | |||
BreederDAOBREED | $0.01951 | -0.42% | -2.40% | $11.59M | $155,314.57 | 594.06M | 交易 | $0.01951 | -0.42% | ||
$0.01409 | +11.98% | +27.96% | $12.12M | $3,953.9 | 859.78M | 交易 | $0.01409 | +11.98% | |||
catwifhatCWIF | $0.{6}3583 | -5.69% | -18.66% | $11.64M | $1.26M | 32.49T | 交易 | $0.{6}3583 | -5.69% | ||
Ben the DogBENDOG | $0.01193 | +3.76% | +10.68% | $11.93M | $4.00M | 999.78M | 交易 | $0.01193 | +3.76% | ||
Carbon browserCSIX | $0.03045 | +1.26% | +33.70% | $12.08M | $2.07M | 396.59M | 交易 | $0.03045 | +1.26% | ||
$1.21 | -24.20% | +76.54% | $11.55M | $22.60M | 9.55M | 交易 | $1.21 | -24.20% | |||
$0.9122 | -0.56% | +8.86% | $10.89M | $1.16M | 11.93M | 交易 | $0.9122 | -0.56% | |||
SwissCheeseSWCH | $0.2983 | +42.69% | +14.22% | $11.66M | $1.68M | 39.10M | 交易 | $0.2983 | +42.69% | ||
Keep3rV1KP3R | $24.61 | +5.81% | +9.00% | $10.46M | $3.98M | 425178.00 | 交易 | $24.61 | +5.81% | ||
$1.68 | +0.05% | -3.00% | $10.89M | $1.04M | 6.47M | 交易 | $1.68 | +0.05% | |||
PomeriumPMG | $0.09365 | +5.75% | +68.97% | $12.60M | $633,459.67 | 134.56M | 交易 | $0.09365 | +5.75% | ||
$0.004697 | +5.52% | +11.16% | $11.39M | $2.26M | 2.43B | 交易 | $0.004697 | +5.52% | |||
Cult DAOCULT | $0.{5}2484 | -0.55% | +9.25% | $10.73M | $155,953.78 | 4.32T | 交易 | $0.{5}2484 | -0.55% | ||
SerumSRM | $0.04154 | +5.75% | +6.09% | $10.93M | $1.41M | 263.24M | 交易 | $0.04154 | +5.75% | ||
$0.2251 | -1.85% | -3.96% | $10.31M | $3,428.13 | 45.80M | 交易 | $0.2251 | -1.85% | |||
XDB CHAINXDB | $0.0005943 | +4.12% | +27.76% | $10.22M | $666,881.11 | 17.20B | 交易 | $0.0005943 | +4.12% | ||
CelsiusCEL | $0.2676 | +11.43% | +14.63% | $10.09M | $3.02M | 37.72M | 交易 | $0.2676 | +11.43% | ||
LandWolf (SOL)WOLF | $0.001025 | +10.76% | -2.73% | $10.25M | $192,434.36 | 10.00B | 交易 | $0.001025 | +10.76% | ||
PAWPAW | $0.{7}1018 | +9.71% | +11.78% | $9.65M | $251,011.58 | 947.96T | 交易 | $0.{7}1018 | +9.71% | ||
OVROVR | $0.1913 | +1.43% | +0.80% | $9.75M | $440,758.16 | 50.99M | 交易 | $0.1913 | +1.43% | ||
$0.8982 | -1.58% | -0.67% | $9.31M | $592,298.64 | 10.36M | 交易 | $0.8982 | -1.58% | |||
$0.0002674 | +10.14% | +29.66% | $12.01M | $18,022.41 | 44.94B | 交易 | $0.0002674 | +10.14% | |||
$0.001466 | +0.67% | +0.56% | $9.98M | $1.54M | 6.81B | 交易 | $0.001466 | +0.67% | |||
Step AppFITFI | $0.003924 | -1.12% | +13.28% | $9.93M | $4.10M | 2.53B | 交易 | $0.003924 | -1.12% | ||
$0.7226 | +1.13% | +22.78% | $9.03M | $101,723.16 | 12.50M | 交易 | $0.7226 | +1.13% | |||
SyloSYLO | $0.001528 | -3.59% | +14.49% | $8.87M | $1.26M | 5.81B | 交易 | $0.001528 | -3.59% | ||
$1.61 | -1.57% | +0.07% | $9.39M | $1.41M | 5.83M | 交易 | $1.61 | -1.57% | |||
Optimus AIOPTI | $0.08927 | -17.35% | +8.93% | $8.48M | $279,467.5 | 95.03M | 交易 | $0.08927 | -17.35% | ||
Bad Idea AIBAD | $0.{7}1761 | -4.79% | +5.31% | $9.23M | $1.27M | 523.94T | 交易 | $0.{7}1761 | -4.79% | ||
Areon NetworkAREA | $0.07287 | +15.37% | +58.30% | $8.70M | $2.57M | 119.46M | 交易 | $0.07287 | +15.37% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。