今日加密貨幣價格
所有加密貨幣
15011 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MetaverserMTVT | $0.001507 | +1.33% | -12.74% | $251,830.33 | $7,743.28 | 167.11M | 交易 | $0.001507 | +1.33% | ||
RetreebTREEB | $0.0004948 | +7.88% | +23.80% | $270,640.77 | $1,128.96 | 546.92M | 交易 | $0.0004948 | +7.88% | ||
$0.008595 | -8.94% | -9.17% | $257,935.77 | $7,043.87 | 30.01M | 交易 | $0.008595 | -8.94% | |||
$0.0003912 | -0.03% | -4.86% | $254,279.26 | $136.98 | 650.00M | 交易 | $0.0003912 | -0.03% | |||
ZeroZER | $0.01842 | -0.65% | -5.62% | $254,913.86 | $0 | 13.84M | 交易 | $0.01842 | -0.65% | ||
KangalKANGAL | $0.{5}3095 | +22.46% | +13.78% | $309,508.2 | $921.08 | 100.00B | 交易 | $0.{5}3095 | +22.46% | ||
DuckDaoDimeDDIM | $0.2418 | +1.60% | +4.91% | $250,953.88 | $0 | 1.04M | 交易 | $0.2418 | +1.60% | ||
LINKALINKA | $0.0003587 | -0.65% | -0.84% | $248,996.5 | $19,030.18 | 694.15M | 交易 | $0.0003587 | -0.65% | ||
MaroMARO | $0.0002564 | +5.56% | -33.03% | $254,084.73 | $6,204.79 | 991.00M | 交易 | $0.0002564 | +5.56% | ||
Nord FinanceNORD | $0.02658 | -14.93% | +12.64% | $242,027.18 | $1,149.75 | 9.10M | 交易 | $0.02658 | -14.93% | ||
RuffRUFF | $0.0002557 | -8.10% | -8.80% | $250,743.26 | $55.24 | 980.50M | 交易 | $0.0002557 | -8.10% | ||
$0.001845 | -0.09% | +4.38% | $242,820.7 | $2,120.43 | 131.62M | 交易 | $0.001845 | -0.09% | |||
BullBear AIAIBB | $0.{9}1196 | -0.10% | +7.84% | $244,731.58 | $5,128.15 | 2045.83T | 交易 | $0.{9}1196 | -0.10% | ||
HumaniqHMQ | $0.001165 | +9.09% | -64.88% | $241,287.89 | $0 | 207.14M | 交易 | $0.001165 | +9.09% | ||
MainnetZNetZ | $0.001657 | -11.22% | -11.03% | $237,528.4 | $190,440.85 | 143.36M | 交易 | $0.001657 | -11.22% | ||
$0.{10}1757 | -13.53% | -6.69% | $237,277.43 | $5,015.72 | 13503.54T | 交易 | $0.{10}1757 | -13.53% | |||
Bird.MoneyBIRD | $2.49 | -3.99% | +1.52% | $236,460.91 | $799.73 | 94941.98 | 交易 | $2.49 | -3.99% | ||
$0.0005360 | -0.05% | +5.94% | $228,271.05 | $17.72 | 425.86M | 交易 | $0.0005360 | -0.05% | |||
PearDAOPEX | $0.004352 | 0.00% | -2.20% | $227,592.32 | $0 | 52.30M | 交易 | $0.004352 | 0.00% | ||
bAlphaBALPHA | $12.63 | +0.42% | +23.01% | $227,341.99 | $226.27 | 18000.10 | 交易 | $12.63 | +0.42% | ||
$0.003628 | +2.57% | +9.24% | $226,763.67 | $215.76 | 62.50M | 交易 | $0.003628 | +2.57% | |||
OpiumOPIUM | $0.05413 | -7.73% | -1.11% | $225,262.23 | $12,533.95 | 4.16M | 交易 | $0.05413 | -7.73% | ||
Brokoli NetworkBRKL | $0.004279 | +1.87% | -0.40% | $228,801.11 | $7,363.49 | 53.47M | 交易 | $0.004279 | +1.87% | ||
Life CryptoLIFE | $0.{4}8493 | +4.24% | +5.73% | $223,465.49 | $64,303.24 | 2.63B | 交易 | $0.{4}8493 | +4.24% | ||
$0.0002309 | +4.80% | +8.55% | $230,863.2 | $167.36 | 1000.00M | 交易 | $0.0002309 | +4.80% | |||
DEXA COINDEXA | $0.{5}8950 | +0.47% | -14.98% | $223,745.45 | $129,598.54 | 25.00B | 交易 | $0.{5}8950 | +0.47% | ||
SwopSWOP | $0.05457 | -10.74% | -5.38% | $208,928.33 | $1,974.08 | 3.83M | 交易 | $0.05457 | -10.74% | ||
MurAllPAINT | $0.{4}2349 | -0.99% | +24.46% | $217,445.18 | $56,925.62 | 9.26B | 交易 | $0.{4}2349 | -0.99% | ||
$0.{4}1842 | -19.59% | -27.27% | $218,119.77 | $12,315.95 | 11.84B | 交易 | $0.{4}1842 | -19.59% | |||
KINEKINE | $0.01075 | +1.56% | -12.20% | $217,281.3 | $43,144.04 | 20.21M | 交易 | $0.01075 | +1.56% | ||
Donkey KingDOKY | $0.{4}2496 | -8.32% | -16.87% | $216,480.05 | $3,141.58 | 8.67B | 交易 | $0.{4}2496 | -8.32% | ||
KINGKING | $0.{4}2282 | -3.21% | +3.03% | $211,521.69 | $3,607.06 | 9.27B | 交易 | $0.{4}2282 | -3.21% | ||
IOI TokenIOI | $0.01870 | +2.53% | +31.01% | $212,515.28 | $12,459.84 | 11.36M | 交易 | $0.01870 | +2.53% | ||
$0.008985 | -5.03% | -13.53% | $209,462.47 | $136,688.44 | 23.31M | 交易 | $0.008985 | -5.03% | |||
DOSEDOSE | $0.0002476 | +2.19% | -5.23% | $211,351.76 | $865,563.91 | 853.70M | 交易 | $0.0002476 | +2.19% | ||
MetaSoccerMSU | $0.001711 | -3.17% | -1.97% | $198,926.68 | $2,329.29 | 116.28M | 交易 | $0.001711 | -3.17% | ||
PulsePadPLSPAD | $0.001159 | -2.72% | -1.46% | $192,067.02 | $3,140.85 | 165.72M | 交易 | $0.001159 | -2.72% | ||
OxygenOXY | $0.005113 | +21.08% | +35.14% | $208,048.1 | $321,725.51 | 40.69M | 交易 | $0.005113 | +21.08% | ||
Cleo TechCLEO | $0.001926 | +25.36% | +17.33% | $219,145.76 | $1,035.39 | 113.77M | 交易 | $0.001926 | +25.36% | ||
HiblocksHIBS | $0.{4}1998 | -3.98% | -6.06% | $201,549.39 | $87,748.66 | 10.09B | 交易 | $0.{4}1998 | -3.98% | ||
$3.41 | -9.45% | +7.43% | $175,069.91 | $1,327.46 | 51314.05 | 交易 | $3.41 | -9.45% | |||
LunarLNR | $0.002688 | -0.22% | -2.63% | $198,446.33 | $101.37 | 73.83M | 交易 | $0.002688 | -0.22% | ||
CRYPTO20C20 | $0.005054 | +4.80% | +14.47% | $204,086.42 | $0 | 40.38M | 交易 | $0.005054 | +4.80% | ||
KalaoKLO | $0.001008 | -11.31% | +5.36% | $191,552.33 | $8,485.25 | 189.97M | 交易 | $0.001008 | -11.31% | ||
$0.001288 | +0.07% | +0.37% | $196,696.31 | $0 | 152.69M | 交易 | $0.001288 | +0.07% | |||
Metagalaxy LandMEGALAND | $0.0001923 | -3.26% | -1.68% | $192,314.24 | $208,740.61 | 1000.00M | 交易 | $0.0001923 | -3.26% | ||
XcelPayXLD | $0.003534 | +7.61% | +2.64% | $204,610.35 | $3,610.33 | 57.90M | 交易 | $0.003534 | +7.61% | ||
$0.1699 | -3.63% | -20.34% | $190,621.35 | $19,835.37 | 1.12M | 交易 | $0.1699 | -3.63% | |||
Dragon KartKART | $0.004562 | -0.05% | -0.07% | $189,792.76 | $0 | 41.60M | 交易 | $0.004562 | -0.05% | ||
RefereumRFR | $0.{4}3188 | +37.19% | -30.03% | $159,384.21 | $1,074.84 | 5.00B | 交易 | $0.{4}3188 | +37.19% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。