今日币价
所有加密货币
15271资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
VPS AIVPS | $0.01703 | +1.21% | -9.18% | $0 | $3,943.13 | 0.00 | 交易 | $0.01703 | +1.21% | ||
EnvisionVIS | $0.08956 | +0.58% | -9.07% | $0 | $5,690.84 | 0.00 | 交易 | $0.08956 | +0.58% | ||
WinWIN | $0.0004059 | +3.36% | -14.64% | $0 | $1,766.52 | 0.00 | 交易 | $0.0004059 | +3.36% | ||
TrisolarisTRI | $0.001244 | +0.59% | -4.72% | $0 | $1,432.56 | 0.00 | 交易 | $0.001244 | +0.59% | ||
SillycatSILLYCAT | $0.{9}5064 | +5.24% | -4.98% | $0 | $313.45 | 0.00 | 交易 | $0.{9}5064 | +5.24% | ||
$0.{12}8160 | -2.05% | -0.45% | $0 | $555.71 | 0.00 | 交易 | $0.{12}8160 | -2.05% | |||
LayeriumLYUM | $0.002663 | -5.68% | -10.24% | $0 | $2,397.11 | 0.00 | 交易 | $0.002663 | -5.68% | ||
$181.94 | +1.71% | +8.70% | $0 | $1,725.84 | 0.00 | 交易 | $181.94 | +1.71% | |||
DBXenDXN | $0.7191 | -0.23% | -0.80% | $0 | $2,005.71 | 0.00 | 交易 | $0.7191 | -0.23% | ||
WELDWELD | $0.002090 | +0.46% | -0.52% | $0 | $224.34 | 0.00 | 交易 | $0.002090 | +0.46% | ||
CryptoMinesETERNAL | $0.2023 | -0.29% | +2.14% | $0 | $1,620.37 | 0.00 | 交易 | $0.2023 | -0.29% | ||
Buff Doge CoinDOGECOIN | $0.{8}2331 | +3.24% | -0.88% | $0 | $2,875.68 | 0.00 | 交易 | $0.{8}2331 | +3.24% | ||
HMMHMM | $0.0001991 | +8.36% | -0.65% | $0 | $1,437.21 | 0.00 | 交易 | $0.0001991 | +8.36% | ||
ROMCOINROM | $0.05380 | -0.20% | +0.38% | $0 | $6,393.9 | 0.00 | 交易 | $0.05380 | -0.20% | ||
BiokriptBKPT | $0.0004153 | -0.13% | -21.34% | $0 | $1,637.59 | 0.00 | 交易 | $0.0004153 | -0.13% | ||
GOATSEGOATSE | $0.{12}4455 | -3.50% | +13.87% | $0 | $868.63 | 0.00 | 交易 | $0.{12}4455 | -3.50% | ||
PolkaswapPSWAP | $0.0001644 | -22.65% | -21.80% | $0 | $1,111.43 | 0.00 | 交易 | $0.0001644 | -22.65% | ||
$LAMBOLAMBO | $0.{5}3050 | -3.15% | -3.94% | $0 | $3,242.02 | 0.00 | 交易 | $0.{5}3050 | -3.15% | ||
$0.{4}5229 | +11.48% | -24.47% | $0 | $1,063.68 | 0.00 | 交易 | $0.{4}5229 | +11.48% | |||
Bitcoin CatBTCAT | $0.{9}1277 | +13.56% | -39.85% | $0 | $660.26 | 0.00 | 交易 | $0.{9}1277 | +13.56% | ||
$0.004005 | +21.73% | +16.80% | $0 | $2,995.45 | 0.00 | 交易 | $0.004005 | +21.73% | |||
Upload TokenUPLOAD | $0.{4}6960 | +3.00% | -17.88% | $0 | $475.56 | 0.00 | 交易 | $0.{4}6960 | +3.00% | ||
SacabamSCB | $0.{7}2071 | +0.05% | +2.37% | $0 | $2,261.47 | 0.00 | 交易 | $0.{7}2071 | +0.05% | ||
$0.{4}5026 | +0.08% | -16.92% | $0 | $2,105.2 | 0.00 | 交易 | $0.{4}5026 | +0.08% | |||
Lucky Block v2LBLOCK | $0.{4}1598 | +0.55% | +7.90% | $0 | $2,710.02 | 0.00 | 交易 | $0.{4}1598 | +0.55% | ||
Raven ProtocolRAVEN | $0.0003813 | -7.10% | +17.83% | $0 | $920.3 | 0.00 | 交易 | $0.0003813 | -7.10% | ||
$0.04315 | -34.55% | -14.41% | $0 | $30,768.68 | 0.00 | 交易 | $0.04315 | -34.55% | |||
$0.1054 | +11.22% | +4.27% | $0 | $9,915.81 | 0.00 | 交易 | $0.1054 | +11.22% | |||
Ton RafflesRAFF | $0.1473 | +0.98% | +2.20% | $0 | $6,791.27 | 0.00 | 交易 | $0.1473 | +0.98% | ||
$0.004015 | +3.14% | -13.73% | $0 | $1,050.3 | 0.00 | 交易 | $0.004015 | +3.14% | |||
PooCoinPOOCOIN | $0.3921 | +0.36% | +3.01% | $0 | $1,228.78 | 0.00 | 交易 | $0.3921 | +0.36% | ||
$TON MixerMIXER | $0.001676 | +1.83% | -16.91% | $0 | $74.8 | 0.00 | 交易 | $0.001676 | +1.83% | ||
TokenomyTEN | $0.01795 | +1.04% | -4.90% | $0 | $885.84 | 0.00 | 交易 | $0.01795 | +1.04% | ||
TIGERTIGER | $0.0001078 | +0.97% | +3.03% | $0 | $652.08 | 0.00 | 交易 | $0.0001078 | +0.97% | ||
NKCL ClassicNKCLC | $0.3416 | +5.58% | -20.18% | $0 | $1,126.08 | 0.00 | 交易 | $0.3416 | +5.58% | ||
Taxa TokenTXT | $0.001087 | -13.29% | +8.57% | $0 | $3,503.56 | 0.00 | 交易 | $0.001087 | -13.29% | ||
ArbGPTGPT | $0.{4}5730 | +35.13% | -62.10% | $0 | $2,371.49 | 0.00 | 交易 | $0.{4}5730 | +35.13% | ||
PMG CoinPMG | $0.0003411 | +2.82% | -20.76% | $0 | $1,405.3 | 0.00 | 交易 | $0.0003411 | +2.82% | ||
Cyberpunk CityCYBER | $0.06505 | +3.38% | +5.15% | $0 | $1,538.07 | 0.00 | 交易 | $0.06505 | +3.38% | ||
BaseXBSX | $0.07653 | +45.49% | +51.12% | $0 | $5.56M | 0.00 | 交易 | $0.07653 | +45.49% | ||
BurpBURP | $0.0002428 | -3.81% | -2.42% | $0 | $0 | 0.00 | 交易 | $0.0002428 | -3.81% | ||
$0.0007676 | +32.45% | +28.64% | $0 | $11,772.53 | 0.00 | 交易 | $0.0007676 | +32.45% | |||
STIPSSTIPS | $0.009214 | +0.27% | +5.89% | $0 | $1,467.66 | 0.00 | 交易 | $0.009214 | +0.27% | ||
KStarNFTKNFT | $0.0001490 | -2.00% | -5.09% | $0 | $1,548.67 | 0.00 | 交易 | $0.0001490 | -2.00% | ||
Spectra ChainSPCT | $0.0002658 | +0.76% | -10.92% | $0 | $1,408.04 | 0.00 | 交易 | $0.0002658 | +0.76% | ||
TradetomatoTTM | $0.007241 | +4.58% | +1.60% | $0 | $9,858.45 | 0.00 | 交易 | $0.007241 | +4.58% | ||
Idle Ninja OnlineNINKY | $0.{4}4483 | +0.01% | -0.46% | $0 | $3,213.44 | 0.00 | 交易 | $0.{4}4483 | +0.01% | ||
Nexus DubaiNXD | $0.{4}3152 | +0.01% | -1.15% | $0 | $466.55 | 0.00 | 交易 | $0.{4}3152 | +0.01% | ||
PalmPayPALM | $0.1058 | -1.38% | -20.52% | $0 | $313.69 | 0.00 | 交易 | $0.1058 | -1.38% | ||
NOOT (Ordinals)NOOT | $0.0003477 | +7.84% | +1.79% | $0 | $1,364.99 | 0.00 | 交易 | $0.0003477 | +7.84% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。