今日币价
所有加密货币
15270资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$1.17 | +1.52% | +1.42% | $0 | $746,157.93 | 0.00 | 交易 | $1.17 | +1.52% | |||
$14,286.68 | +2.84% | +7.62% | $0 | $767,022.6 | 0.00 | 交易 | $14,286.68 | +2.84% | |||
UMMUMM | $2.6 | +0.06% | -2.22% | $0 | $738,128.81 | 0.00 | 交易 | $2.6 | +0.06% | ||
SNAP$NAP | $0.{5}4870 | +7.79% | +1.42% | $0 | $729,207.72 | 0.00 | 交易 | $0.{5}4870 | +7.79% | ||
ZetrixZETRIX | $18.62 | +2.07% | +3.83% | $0 | $707,430.04 | 0.00 | 交易 | $18.62 | +2.07% | ||
Wrapped XDAIwxDai | $1 | +0.00% | +0.05% | $0 | $768,705.72 | 0.00 | 交易 | $1 | +0.00% | ||
MegalinkMG8 | $0.02888 | -1.66% | -3.66% | $0 | $785,804.32 | 0.00 | 交易 | $0.02888 | -1.66% | ||
VowVOW | $0.04971 | -1.06% | -36.32% | $0 | $653,835.68 | 0.00 | 交易 | $0.04971 | -1.06% | ||
AIRENE by VirtualsAIRENE | $0.003783 | +145.50% | +69.04% | $0 | $741,015.62 | 0.00 | 交易 | $0.003783 | +145.50% | ||
GoGoPool AVAXGGAVAX | $114.48 | +186.10% | +8.69% | $0 | $482,856.9 | 0.00 | 交易 | $114.48 | +186.10% | ||
TalkenTALK | $0.02811 | +21.05% | +28.47% | $0 | $683,847.2 | 0.00 | 交易 | $0.02811 | +21.05% | ||
SensaySNSY | $0.005095 | +2.87% | -2.67% | $0 | $661,968.97 | 0.00 | 交易 | $0.005095 | +2.87% | ||
Alien BaseALB | $0.1725 | -4.91% | -14.54% | $0 | $703,038.66 | 0.00 | 交易 | $0.1725 | -4.91% | ||
SMARTSMART | $0.002578 | +8.18% | +14.31% | $0 | $724,726.18 | 0.00 | 交易 | $0.002578 | +8.18% | ||
ChainflipFLIP | $1.08 | -0.74% | -7.13% | $0 | $688,596.78 | 0.00 | 交易 | $1.08 | -0.74% | ||
LIGHTCYCLELILC | $0.7112 | -1.89% | -5.98% | $0 | $47,578.46 | 0.00 | 交易 | $0.7112 | -1.89% | ||
Rock DaoROCK | $0.001199 | +3.23% | +26.14% | $0 | $689,976.46 | 0.00 | 交易 | $0.001199 | +3.23% | ||
Jinbi TokenJNB | $28,871.24 | +0.07% | +0.04% | $0 | $631,367.48 | 0.00 | 交易 | $28,871.24 | +0.07% | ||
SoonVerseSOON | $0.0002349 | -6.05% | -0.31% | $0 | $630,542.9 | 0.00 | 交易 | $0.0002349 | -6.05% | ||
$28.94 | -16.93% | -30.94% | $0 | $660,031.5 | 0.00 | 交易 | $28.94 | -16.93% | |||
RealyREAL | $0.05616 | -11.99% | -8.56% | $0 | $541,857.44 | 0.00 | 交易 | $0.05616 | -11.99% | ||
ONUSONUS | $0.7512 | +3.61% | +0.76% | $0 | $590,640.6 | 0.00 | 交易 | $0.7512 | +3.61% | ||
Jeo BodenBODEN | $0.003144 | +0.50% | +8.77% | $0 | $609,146.87 | 0.00 | 交易 | $0.003144 | +0.50% | ||
MMSS (Ordinals)MMSS | $0.01210 | +5.30% | -17.64% | $0 | $608,619.86 | 0.00 | 交易 | $0.01210 | +5.30% | ||
CoinW TokenCWT | $0.04581 | +3.26% | +1.76% | $0 | $611,664.19 | 0.00 | 交易 | $0.04581 | +3.26% | ||
PopDogPOPDOG | $0.002587 | +7.42% | -2.83% | $0 | $616,726.1 | 0.00 | 交易 | $0.002587 | +7.42% | ||
AbeyABEY | $0.1345 | +5.52% | +6.87% | $0 | $599,154.41 | 0.00 | 交易 | $0.1345 | +5.52% | ||
Libra IncentixLIXX | $0.001566 | -0.68% | -3.52% | $0 | $610,119.13 | 0.00 | 交易 | $0.001566 | -0.68% | ||
EverclearNEXT | $0.07738 | -10.22% | -6.78% | $0 | $617,021.91 | 0.00 | 交易 | $0.07738 | -10.22% | ||
$0.01567 | +0.91% | +2.91% | $0 | $540,438.92 | 0.00 | 交易 | $0.01567 | +0.91% | |||
TrillionerTLC | $130.49 | +0.05% | -0.06% | $0 | $595,845.09 | 0.00 | 交易 | $130.49 | +0.05% | ||
$0.6494 | +7.56% | -0.81% | $0 | $558,854.94 | 0.00 | 交易 | $0.6494 | +7.56% | |||
Baby TigerBBT | $0.{4}7347 | +241.69% | +268.61% | $0 | $898,369.96 | 0.00 | 交易 | $0.{4}7347 | +241.69% | ||
xcDOTxcDOT | $6.94 | +4.34% | +3.40% | $0 | $579,375.99 | 0.00 | 交易 | $6.94 | +4.34% | ||
HigherHIGHER | $0.01400 | +45.53% | +37.19% | $0 | $600,130.91 | 0.00 | 交易 | $0.01400 | +45.53% | ||
Vader ProtocolVADER | $0.1158 | +42.54% | +1891717.90% | $0 | $499,541.97 | 0.00 | 交易 | $0.1158 | +42.54% | ||
We Love TitsTITS | $0.05581 | -4.99% | +18.18% | $0 | $608,084.54 | 0.00 | 交易 | $0.05581 | -4.99% | ||
XPMarketXPM | $0.1146 | +6.19% | +38.19% | $0 | $545,927.56 | 0.00 | 交易 | $0.1146 | +6.19% | ||
$0.03404 | +0.28% | +0.83% | $0 | $576,959.76 | 0.00 | 交易 | $0.03404 | +0.28% | |||
Gekko HQGEKKO | $0.{5}2008 | +2.80% | -0.85% | $0 | $552,465.22 | 0.00 | 交易 | $0.{5}2008 | +2.80% | ||
Num ARS v2NARS | $0.0008510 | +0.98% | +0.47% | $0 | $539,694.97 | 0.00 | 交易 | $0.0008510 | +0.98% | ||
SommelierSOMM | $0.01436 | +4.20% | +1.42% | $0 | $536,136.51 | 0.00 | 交易 | $0.01436 | +4.20% | ||
DOLADOLA | $0.9831 | +0.10% | -0.79% | $0 | $820,333.11 | 0.00 | 交易 | $0.9831 | +0.10% | ||
$0.{7}1033 | +14.08% | +35.69% | $0 | $505,192.67 | 0.00 | 交易 | $0.{7}1033 | +14.08% | |||
Book of EthereumBOOE | $0.2457 | +3.82% | -22.87% | $0 | $561,074.11 | 0.00 | 交易 | $0.2457 | +3.82% | ||
EchoLink NetworkECHO | $0.1247 | -0.65% | -6.48% | $0 | $531,216.81 | 0.00 | 交易 | $0.1247 | -0.65% | ||
INVITE TokenINVITE | $0.004175 | +0.08% | -13.96% | $0 | $523,641.61 | 0.00 | 交易 | $0.004175 | +0.08% | ||
$1.01 | +0.99% | +0.99% | $0 | $547,497.85 | 0.00 | 交易 | $1.01 | +0.99% | |||
PepeAIPEPEAI | $0.0002161 | +11.39% | +0.71% | $0 | $522,210.08 | 0.00 | 交易 | $0.0002161 | +11.39% | ||
Harambe on SolanaHARAMBE | $0.01664 | +7.33% | +6.01% | $0 | $424,812.93 | 0.00 | 交易 | $0.01664 | +7.33% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。