今日币价
所有加密货币
15272资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinger TokenDINGER | $0.{5}1887 | +1.99% | +3.33% | $0 | $0 | 0.00 | 交易 | $0.{5}1887 | +1.99% | ||
JPJP | $0.0002086 | +1.48% | +2.11% | $0 | $6.35 | 0.00 | 交易 | $0.0002086 | +1.48% | ||
ENNO CashENNO | $0.02063 | +2.03% | +3.16% | $0 | $87.73 | 0.00 | 交易 | $0.02063 | +2.03% | ||
LessFnGasLFG | $0.{6}1068 | -30.42% | -3.87% | $0 | $0 | 0.00 | 交易 | $0.{6}1068 | -30.42% | ||
SolGPTGPT | $0.{4}5713 | +2.64% | +7.37% | $0 | $10.55 | 0.00 | 交易 | $0.{4}5713 | +2.64% | ||
Geist FinanceGEIST | $0.0001845 | -3.37% | +7.83% | $0 | $26.91 | 0.00 | 交易 | $0.0001845 | -3.37% | ||
DogeArmyDOGRMY | $0.{9}5400 | +1.88% | +0.71% | $0 | $46.27 | 0.00 | 交易 | $0.{9}5400 | +1.88% | ||
Noka Solana AINOKA | $0.{4}2694 | +2.12% | +7.37% | $0 | $0 | 0.00 | 交易 | $0.{4}2694 | +2.12% | ||
KAKAXAKAKAXA | $0.001711 | -0.00% | -1.66% | $0 | $33.33 | 0.00 | 交易 | $0.001711 | -0.00% | ||
ChinaZillaCHINAZILLA | -- | +3.14% | +12.19% | $0 | $22.26 | 0.00 | 交易 | -- | +3.14% | ||
Space MisfitsSMCW | $0.001822 | -0.38% | -19.93% | $0 | $0 | 0.00 | 交易 | $0.001822 | -0.38% | ||
BOOK OF AI MEOWBOAM | $0.0001662 | +2.67% | +15.81% | $0 | $11.74 | 0.00 | 交易 | $0.0001662 | +2.67% | ||
RevolottoRVL | $0.03942 | +2.64% | +1.22% | $0 | $0 | 0.00 | 交易 | $0.03942 | +2.64% | ||
lowq frendsLOWQ | $0.{5}8170 | +7.56% | -15.34% | $0 | $21.74 | 0.00 | 交易 | $0.{5}8170 | +7.56% | ||
MARIO CEOMARIO | $0.{12}3557 | +1.78% | +2.24% | $0 | $21.83 | 0.00 | 交易 | $0.{12}3557 | +1.78% | ||
OreoSwapOREO | $0.005891 | +1.42% | +4.87% | $0 | $23.67 | 0.00 | 交易 | $0.005891 | +1.42% | ||
SpacePenguinP3NGUIN | $0.{8}1582 | +1.97% | +0.73% | $0 | $27.77 | 0.00 | 交易 | $0.{8}1582 | +1.97% | ||
BNB FLOKIBNBFLOKI | $0.{13}5540 | +5.76% | +9.13% | $0 | $23.46 | 0.00 | 交易 | $0.{13}5540 | +5.76% | ||
CRAZY FLOKIFLOKI | $0.{13}3510 | +2.88% | +12.34% | $0 | $0 | 0.00 | 交易 | $0.{13}3510 | +2.88% | ||
Starship DogeSTARSHIPDOGE | -- | -18.21% | -18.21% | $0 | $124.63 | 0.00 | 交易 | -- | -18.21% | ||
HALLOWEEN XHALLOWEEN | $0.{13}9690 | +2.14% | +4.63% | $0 | $0 | 0.00 | 交易 | $0.{13}9690 | +2.14% | ||
The SIMPSONS BNBSIMPSONS | $0.{12}2598 | +2.33% | +1.89% | $0 | $0 | 0.00 | 交易 | $0.{12}2598 | +2.33% | ||
DOGECOIN XDOGE | -- | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | -- | 0.00% | ||
BNB DRAGONDRAGON | $0.{12}2007 | +2.45% | +4.56% | $0 | $0 | 0.00 | 交易 | $0.{12}2007 | +2.45% | ||
BABY DRAGONBABYDRAGON | $0.{13}6840 | +2.49% | +3.69% | $0 | $0 | 0.00 | 交易 | $0.{13}6840 | +2.49% | ||
CRAZY DRAGONCRAZYDRAGON | $0.{13}3560 | +2.56% | +3.58% | $0 | $0 | 0.00 | 交易 | $0.{13}3560 | +2.56% | ||
CRAZY CATCRAZYCAT | $0.{13}3390 | +2.55% | +4.77% | $0 | $0 | 0.00 | 交易 | $0.{13}3390 | +2.55% | ||
SPACE DRAGONDRAGON | $0.{13}3630 | +2.53% | +1.23% | $0 | $0 | 0.00 | 交易 | $0.{13}3630 | +2.53% | ||
BLACK DRAGONDRAGON | $0.{13}4530 | +2.46% | +5.28% | $0 | $0 | 0.00 | 交易 | $0.{13}4530 | +2.46% | ||
WHITE DRAGONDRAGON | $0.{13}4020 | +2.47% | +5.57% | $0 | $0 | 0.00 | 交易 | $0.{13}4020 | +2.47% | ||
BNB VEGETABNBVEGETA | $0.{13}2600 | +2.35% | -4.24% | $0 | $0 | 0.00 | 交易 | $0.{13}2600 | +2.35% | ||
TOM CATCAT | $0.{13}6180 | +2.49% | -28.56% | $0 | $0 | 0.00 | 交易 | $0.{13}6180 | +2.49% | ||
SUPER BONKBONK | $0.{13}7290 | +5.06% | +8.76% | $0 | $21.69 | 0.00 | 交易 | $0.{13}7290 | +5.06% | ||
WHALES DOGEDOGE | $0.{13}2800 | +2.64% | +6.76% | $0 | $0 | 0.00 | 交易 | $0.{13}2800 | +2.64% | ||
SUPER BUNNYBUNNY | $0.{12}1510 | +2.40% | +3.65% | $0 | $0 | 0.00 | 交易 | $0.{12}1510 | +2.40% | ||
BNB BUNNYBNBBUNNY | $0.{13}3300 | +2.56% | +6.62% | $0 | $0 | 0.00 | 交易 | $0.{13}3300 | +2.56% | ||
$0.{13}2810 | +2.62% | +1.68% | $0 | $0 | 0.00 | 交易 | $0.{13}2810 | +2.62% | |||
AMERICAN EAGLEEAGLE | $0.{13}2760 | +2.37% | +5.45% | $0 | $0 | 0.00 | 交易 | $0.{13}2760 | +2.37% | ||
AMERICAN CATCAT | $0.{13}2890 | +2.38% | -15.77% | $0 | $0 | 0.00 | 交易 | $0.{13}2890 | +2.38% | ||
$0.{4}6682 | +10.22% | -8.82% | $0 | $0 | 0.00 | 交易 | $0.{4}6682 | +10.22% | |||
Class CoinCLASS | $0.{5}4997 | -2.48% | -4.76% | $0 | $6.03 | 0.00 | 交易 | $0.{5}4997 | -2.48% | ||
$0.04230 | +0.02% | -39.57% | $0 | $21.14 | 0.00 | 交易 | $0.04230 | +0.02% | |||
ITAM GamesITAM | $0.009899 | +1.56% | +4.05% | $0 | $3.05 | 0.00 | 交易 | $0.009899 | +1.56% | ||
moonwolf.ioWOLF | $0.{6}1711 | +6.13% | +8.43% | $0 | $0 | 0.00 | 交易 | $0.{6}1711 | +6.13% | ||
Hokkaidu InuHOKK | $0.{11}5565 | +0.96% | +2.64% | $0 | $0 | 0.00 | 交易 | $0.{11}5565 | +0.96% | ||
TrumpWifHatTWIN | $0.0001166 | +9.56% | +3.96% | $0 | $0 | 0.00 | 交易 | $0.0001166 | +9.56% | ||
starriSTARRI | $0.{4}3284 | +1.34% | -4.11% | $0 | $18.06 | 0.00 | 交易 | $0.{4}3284 | +1.34% | ||
RocketSwapRCKT | $0.04437 | +4.85% | +8.34% | $0 | $131.35 | 0.00 | 交易 | $0.04437 | +4.85% | ||
BookOfBullrunBOOB | $0.0004628 | +4.58% | +13.40% | $0 | $0.54 | 0.00 | 交易 | $0.0004628 | +4.58% | ||
$0.{4}4141 | +9.09% | +10.37% | $0 | $47.61 | 0.00 | 交易 | $0.{4}4141 | +9.09% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。