Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
151 | Kenetic Capital Portfolio | +0.03% | $390.31B | $17.44B | 21 / 25 | |
152 | DeFi Index | +0.02% | $83.16M | $9.26M | 3 / 2 | |
153 | Gaming | +0.01% | $15.69B | $1.60B | 286 / 322 | |
154 | Presale Memes | +0.00% | $38.05M | $5.19M | 3 / 1 | |
155 | Friend Tech | 0.00% | $0.00 | $0.00 | 1 / 1 | |
156 | Aave Tokens | 0.00% | $0.00 | $0.00 | 0 / 0 | --/--/-- |
157 | Tokenized Stock | 0.00% | $0.00 | $0.00 | 1 / 1 | |
158 | Energy | -0.00% | $130.56M | $6.32M | 4 / 5 | |
159 | Metaverse | -0.01% | $9.19B | $801.07M | 92 / 105 | |
160 | TokenFi Launchpad | -0.03% | $733.17M | $60.05M | 1 / 3 | |
161 | Kommunitas Launchpad | -0.04% | $8.45M | $1.90M | 5 / 3 | |
162 | Sports | -0.04% | $528.26M | $71.39M | 24 / 25 | |
163 | DuckSTARTER | -0.05% | $10.43M | $240,379.81 | 2 / 6 | |
164 | Fan Token | -0.05% | $192.52M | $36.64M | 18 / 16 | |
165 | Blockchain Capital Portfolio | -0.08% | $2.44T | $58.95B | 6 / 14 | |
166 | Binance Launchpad | -0.08% | $6.27B | $461.02M | 15 / 21 | |
167 | Stablecoin | -0.09% | $257.72B | $88.77B | 76 / 60 | |
168 | Binance Ecosystem | -0.12% | $3.27T | $177.11B | 289 / 359 | --/--/-- |
169 | MVB | -0.12% | $502.02M | $48.16M | 17 / 25 | |
170 | Fantom Ecosystem | -0.12% | $39.26B | $1.67B | 74 / 69 | |
171 | Doge Chain Ecosystem | -0.13% | $5.77M | $569,335.74 | 5 / 5 | |
172 | Animal Racing | -0.14% | $4.23M | $292,588.88 | 3 / 1 | |
173 | Paal Ecosystem | -0.16% | $825.75M | $59.29M | 4 / 6 | |
174 | Framework Ventures Portfolio | -0.16% | $2.44T | $58.67B | 8 / 9 | --/--/-- |
175 | Olympus Pro Ecosystem | -0.18% | $1.09B | $52.25M | 13 / 12 | |
176 | DePIN | -0.19% | $26.36B | $2.07B | 73 / 93 | |
177 | Corn Ecosystem | -0.19% | $3.78B | $31.94M | 3 / 3 | |
178 | Identity | -0.21% | $2.27B | $209.57M | 11 / 13 | |
179 | Storage | -0.21% | $4.07B | $413.91M | 18 / 27 | |
180 | Standard Crypto Portfolio | -0.22% | $7.19B | $581.59M | 5 / 5 | |
181 | Move VM (MVM) | -0.23% | $38.80B | $2.66B | 53 / 51 | |
182 | Placeholder Ventures Portfolio | -0.24% | $2.43T | $58.08B | 4 / 12 | --/--/-- |
183 | Yield Aggregator | -0.25% | $547.84M | $70.54M | 9 / 18 | |
184 | BRC-20 | -0.25% | $291.86M | $76.47M | 22 / 18 | |
185 | Protocol-Owned Liquidity | -0.27% | $425.42M | $5.81M | 2 / 5 | |
186 | Derivatives | -0.27% | $14.51B | $355.68M | 29 / 21 | |
187 | TRON Ecosystem | -0.28% | $27.73B | $536.55M | 15 / 21 | |
188 | Kadena Ecosystem | -0.28% | $194.34M | $9.86M | 1 / 1 | |
189 | World Liberty Financial Portfolio | -0.29% | $603.73B | $82.11B | 8 / 8 | --/--/-- |
190 | OKX Ventures Portfolio | -0.30% | $79.70B | $3.41B | 25 / 35 | |
191 | Icetea Labs | -0.32% | $13.63M | $1.43M | 6 / 6 | |
192 | Shima Capital | -0.33% | $59.55M | $8.01M | 1 / 3 | |
193 | Bitcoin Ecosystem | -0.35% | $2.17T | $44.93B | 63 / 61 | |
194 | Celsius Bankruptcy Estate | -0.37% | $91.75B | $1.36B | 4 / 5 | |
195 | Moonriver Ecosystem | -0.38% | $22.11B | $798.21M | 8 / 7 | |
196 | NFTs & Collectibles | -0.42% | $16.58B | $1.71B | 202 / 213 | --/--/-- |
197 | AI & Big Data | -0.43% | $27.11B | $3.19B | 305 / 330 | |
198 | Electric Global Portfolio | -0.44% | $2.45T | $59.18B | 5 / 10 | |
199 | Cronos Ecosystem | -0.47% | $25.83B | $1.39B | 25 / 31 | |
200 | VBC Ventures Portfolio | -0.47% | $471.45M | $26.48M | 15 / 11 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.