Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
151 | Cosmos Ecosystem | -0.33% | $17.43B | $1.03B | 43 / 46 | |
152 | TRON Ecosystem | -0.34% | $14.95B | $414.43M | 15 / 17 | |
153 | Rebase | -0.35% | $36.64M | $567,075.82 | 4 / 7 | |
154 | OKX Ventures Portfolio | -0.36% | $80.82B | $3.16B | 30 / 43 | |
155 | Derivatives | -0.36% | $3.13B | $201.62M | 21 / 28 | |
156 | Linea Ecosystem | -0.39% | $8.61B | $773.58M | 4 / 7 | |
157 | Launchpad | -0.40% | $1.31B | $59.95M | 40 / 57 | |
158 | Rollups-as-a-Service (RaaS) | -0.42% | $479.44M | $39.56M | 2 / 2 | |
159 | Cardano Ecosystem | -0.46% | $19.62B | $542.87M | 19 / 17 | |
160 | Cat-Themed | -0.47% | $2.31B | $311.51M | 48 / 78 | |
161 | Liquid Staking Derivatives | -0.48% | $55.83B | $286.95M | 28 / 42 | |
162 | USD Stablecoin | -0.48% | $176.84B | $77.08B | 30 / 13 | |
163 | Gaming | -0.50% | $16.45B | $1.53B | 214 / 261 | |
164 | a16z Portfolio | -0.51% | $1.72T | $61.19B | 10 / 17 | |
165 | Base Ecosystem | -0.53% | $37.86B | $6.70B | 46 / 91 | |
166 | Rehypothecated Crypto | -0.53% | $114.33B | $3.30B | 61 / 96 | |
167 | Huobi Capital Portfolio | -0.53% | $1.68T | $58.95B | 9 / 8 | |
168 | ERC404 | -0.54% | $19.17M | $3.31M | 2 / 8 | |
169 | Framework Ventures Portfolio | -0.55% | $1.68T | $59.37B | 11 / 5 | --/--/-- |
170 | DragonFly Capital Portfolio | -0.56% | $1.69T | $59.43B | 11 / 9 | |
171 | X1 Ecosystem | -0.60% | $2.25B | $1.97M | 1 / 1 | |
172 | Hospitality | -0.63% | $35.64M | $357,643.32 | 1 / 1 | |
173 | Tokenized Gold | -0.65% | $1.23B | $11.63M | 2 / 5 | |
174 | Jump Crypto | -0.69% | $2.53B | $205.84M | 5 / 3 | |
175 | Soccer | -0.70% | $165.05M | $104.36M | 11 / 5 | |
176 | HECO Ecosystem | -0.71% | $72.58M | $1.34M | 10 / 6 | |
177 | DeSci | -0.73% | $392.79M | $5.50M | 8 / 9 | |
178 | Layer 1 | -0.74% | $476.59B | $22.57B | 66 / 58 | --/--/-- |
179 | Modular Blockchain | -0.75% | $6.30B | $500.01M | 10 / 6 | |
180 | Wrapped Tokens | -0.76% | $24.81B | $1.19B | 9 / 7 | |
181 | eGirl Capital Portfolio | -0.77% | $6.58B | $466.02M | 4 / 7 | |
182 | ETH 2.0 Staking | -0.79% | $25.53B | $38.02M | 1 / 4 | |
183 | MVB | -0.80% | $981.26M | $67.24M | 12 / 22 | |
184 | Near Protocol Ecosystem | -0.82% | $14.53B | $682.75M | 12 / 14 | |
185 | IoT | -0.85% | $6.77B | $226.81M | 21 / 17 | |
186 | Sino Global Capital | -0.85% | $341.97M | $42.12M | 1 / 1 | |
187 | Galaxy Digital Portfolio | -0.86% | $1.41T | $42.19B | 6 / 6 | |
188 | Sports | -0.92% | $809.28M | $199.60M | 24 / 25 | |
189 | Account Abstraction | -0.92% | $5.53B | $273.66M | 6 / 4 | |
190 | Social Money | -0.93% | $48.17M | $12.54M | 4 / 4 | |
191 | Camelot Launchpad | -0.94% | $49,820.1 | $1.01M | 2 / 6 | |
192 | Bitcoin Ecosystem | -0.95% | $1.40T | $41.98B | 46 / 36 | |
193 | Sharing Economy | -0.97% | $1.97B | $42.19M | 5 / 7 | |
194 | AI & Big Data | -0.98% | $28.22B | $1.32B | 124 / 142 | |
195 | Play To Earn | -0.99% | $7.23B | $571.15M | 94 / 128 | |
196 | Web3 | -1.03% | $21.54B | $1.56B | 29 / 83 | |
197 | Berachain Ecosystem | -1.04% | $50.75M | $93,734.64 | 1 / 1 | |
198 | Prediction Markets | -1.05% | $552.94M | $3.56M | 6 / 6 | |
199 | LaunchZone | -1.05% | $12.51M | $64,347 | 3 / 3 | |
200 | Identity | -1.07% | $2.52B | $211.99M | 11 / 12 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.