Bitget Earn
Navigate yield opportunities by asset with trusted, efficient solutions designed to grow your crypto securely.
1/2
1/2
All products
Structured
Search coin
Held assets
CoinAPR
| Coin | APR | Term | Action |
|---|---|---|---|
![]() USDT | 0.88%~316.36% | Flexible/Fixed | |
![]() USDC | 1.46%~8.66% | Flexible | |
![]() USDGO | 2.00%~3.00% | Flexible | |
![]() BTC | 0.32%~107.56% | Flexible/Fixed | |
![]() ETH | 1.00%~119.22% | Flexible/Fixed | |
![]() SOL | 2.60%~235.57% | Flexible/Fixed | |
![]() BGB | 1.00%~1.20% | Flexible | |
![]() XAUT | 1.51%~15.00% | Flexible |
0.88%~316.36%
1.46%~8.66%
2.00%~3.00%
0.32%~107.56%
1.00%~119.22%
2.60%~235.57%
1.00%~1.20%
1.51%~15.00%
Show 126 more
Show 126 more










