Top Centralized Exchange (CEX) Token tokens by market capitalization
Centralized Exchange (CEX) Token contains 50 coins with a total market capitalization of $130.70B and an average price change of -0.96%. They are listed in size by market capitalization.
These tokens can be utilized for various purposes, although governance rights are not included. However, holders can still benefit from reduced trading fees based on the quantity of tokens they hold. Moreover, stakers may be granted access to exclusive token sales on the exchange, with the allocation determined by the number of tokens staked.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BNBBNB | $715.44 | -0.80% | +3.87% | $103.03B | $2.59B | 144.01M | Trade | ||
UNUS SED LEOLEO | $9.53 | -1.35% | +4.69% | $8.81B | $418,298.33 | 924.49M | |||
Bitget TokenBGB | $4.33 | +13.20% | +40.73% | $6.06B | $346.62M | 1.40B | Trade | ||
CronosCRO | $0.1854 | -1.79% | +7.94% | $4.93B | $197.24M | 26.57B | Trade | ||
OKBOKB | $51.5 | -3.22% | -3.26% | $3.09B | $6.31M | 60.00M | |||
KuCoin TokenKCS | $11.97 | -3.36% | -7.14% | $1.44B | $1.81M | 120.23M | |||
$13.58 | -0.74% | +13.17% | $1.20B | $9.64M | 88.72M | ||||
FTX TokenFTT | $2.81 | -5.04% | -15.69% | $923.84M | $52.49M | 328.90M | Trade | ||
WOOWOO | $0.2562 | -5.86% | -8.81% | $476.98M | $24.32M | 1.86B | Trade | ||
MX TokenMX | $3.48 | -1.78% | -6.47% | $336.85M | $63.60M | 96.78M | Trade | ||
$0.9175 | -25.65% | -17.13% | $148.85M | $8.01M | 162.23M | Trade | |||
Toko TokenTKO | $0.5600 | -6.75% | +4.09% | $94.57M | $12.14M | 168.88M | |||
WazirXWRX | $0.1178 | -50.85% | -42.40% | $44.98M | $22.41M | 381.86M | |||
Wirex TokenWXT | $0.003676 | +3.02% | +7.51% | $36.76M | $1.29M | 10.00B | |||
ASDASD | $0.04633 | -8.64% | -4.29% | $30.61M | $1.16M | 660.62M | |||
SolCexSOLCEX | $0.01771 | +2.61% | +10.15% | $13.81M | $224,663.84 | 780.00M | |||
LATOKENLA | $0.02391 | -25.44% | -24.68% | $9.09M | $154.99 | 380.11M | |||
Bitrue CoinBTR | $0.06204 | +3.81% | +0.02% | $8.15M | $14.38M | 131.42M | |||
OpenOceanOOE | $0.01275 | -0.86% | -6.71% | $6.43M | $258,667.19 | 504.43M | |||
BitcicoinBITCI | $0.0007075 | +2.09% | -6.93% | $5.45M | $1.12M | 7.71B | Trade | ||
BigONE TokenONE | $0.0006244 | +3.92% | -8.63% | $5.36M | $0 | 8.58B | |||
$0.001042 | -2.60% | +6.32% | $4.47M | $0 | 4.29B | ||||
$0.3559 | +46.70% | +48.72% | $1.77M | $55,047.19 | 4.98M | Trade | |||
EXMO CoinEXM | $0.008565 | +0.72% | +2.42% | $919,719.33 | $40,977.49 | 107.38M | |||
$0.02367 | -4.80% | -99.32% | $356,211 | $3,111.97 | 15.05M | ||||
ThoreCoinTHR | $120.96 | +0.03% | -0.05% | $0 | $37,722.26 | 0.00 | |||
$0.07607 | +2.75% | +4.97% | $0 | $72,775.65 | 0.00 | ||||
BirakeBIR | $0.0002691 | -44.74% | -38.70% | $0 | $58.29 | 0.00 | |||
CryptonexCNX | $53.15 | -2.98% | +6.40% | $0 | $25.84M | 0.00 | |||
ZipmexZMT | $0.002900 | -30.94% | -30.93% | $0 | $45 | 0.00 | |||
ProBit TokenPROB | $0.04688 | -3.63% | -11.98% | $0 | $905.95 | 0.00 | |||
$20.05 | +6.34% | +24.66% | $0 | $474,190.11 | 0.00 | ||||
NAGANGC | $0.04077 | -3.18% | +115.60% | $0 | $162,541.19 | 0.00 | |||
Bibox TokenBIX | $0.003700 | +0.00% | -2.85% | $0 | $8.62 | 0.00 | |||
$0.01130 | -1.29% | +8.81% | $0 | $255,780.54 | 0.00 | ||||
MMXMMX | $1.12 | -2.30% | +3.31% | $0 | $74,366.73 | 0.00 | |||
$1.2 | -2.91% | -5.38% | $0 | $1.08M | 0.00 | ||||
FimarkcoinFMC | $0.002031 | +58.22% | +135.38% | $0 | $25.48M | 0.00 | |||
$0.8810 | +0.12% | +8.58% | $0 | $263.63 | 0.00 | ||||
HTXHTX | $0.{5}2312 | -6.13% | -4.55% | $0 | $28.74M | 0.00 | Trade | ||
$0.{4}1235 | +4.02% | -8.93% | $0 | $4.18M | 0.00 | ||||
Bitcointry TokenBTTY | $0.0005279 | -0.75% | -4.52% | $0 | $14,982.17 | 0.00 | |||
$0.02816 | -6.53% | +19.10% | $0 | $30,673.88 | 0.00 | Trade | |||
-- | -- | -- | $0 | $0 | 0.00 | ||||
$0.002879 | +0.53% | +11.62% | $0 | $1,070.77 | 0.00 |
FAQ
What is a CEX?
In traditional finance, businesses like banks (Goldman Sachs), stock trading apps (Robinhood), and payment processors (Visa) all serve as centralized exchanges, specializing in facilitating transactions between two parties.
What is a centralized exchange token?
Investors in the cryptocurrency market are showing an increasing interest in Centralized Exchange (CEX) tokens. These tokens are designed to facilitate trading on centralized exchanges, and their popularity and potential for growth can be gauged by their market capitalization.
What is the difference between CEX and CeFi?
CeFi refers to Centralised Finance, which refers to services that combine the traditional payment system and the decentralised cryptocurrency ecosystem. An example of a CeFi service is a cryptocurrency exchange, usually abbreviated as CEX.