Top Filesharing tokens by market capitalization
Filesharing contains 38 coins with a total market capitalization of $8.39B and an average price change of -0.19%. They are listed in size by market capitalization.
There is a decentralized storage system known as Filesharing that seeks to preserve crucial data. Developers can utilize the platform to build cloud file storage services such as Dropbox or iCloud. Anyone can participate on the platform to store their information or earn cash by offering storage space to others. The network operates on their blockchain technology and their token with their unique consensus.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
FilecoinFIL | $5.48 | -0.48% | +25.68% | $3.30B | $1.38B | 601.82M | Trade | ||
ArweaveAR | $22.17 | +0.41% | +26.51% | $1.46B | $287.35M | 65.65M | Trade | ||
$0.{5}1324 | -0.97% | +20.06% | $1.28B | $86.49M | 968.25T | Trade | |||
HoloHOT | $0.002550 | +5.65% | +26.19% | $443.84M | $37.51M | 174.06B | Trade | ||
AnkrANKR | $0.03874 | -0.50% | +24.65% | $387.39M | $46.93M | 10.00B | Trade | ||
SiacoinSC | $0.006241 | -2.60% | +17.08% | $360.35M | $52.39M | 57.74B | |||
FluxFLUX | $0.7045 | +7.73% | +23.81% | $264.40M | $38.11M | 375.32M | Trade | ||
StorjSTORJ | $0.5490 | +0.06% | +15.24% | $218.93M | $68.61M | 398.78M | Trade | ||
iExec RLCRLC | $2 | +0.13% | +15.74% | $144.60M | $15.33M | 72.38M | Trade | ||
$0.1240 | +1.16% | +12.56% | $124.03M | $7.35M | 1000.00M | Trade | |||
IAGONIAG | $0.2825 | -4.33% | +50.99% | $106.24M | $645,308.03 | 376.02M | Trade | ||
ElastosELA | $2.16 | -2.18% | +15.60% | $48.32M | $477,111.64 | 22.38M | Trade | ||
StreamrDATA | $0.04271 | -0.63% | +10.14% | $46.15M | $6.63M | 1.08B | |||
Aleph.imALEPH | $0.1519 | -5.01% | -4.12% | $37.56M | $1.48M | 247.22M | |||
AXELAXEL | $0.1100 | -1.68% | +15.54% | $31.14M | $6,111.15 | 283.10M | |||
PhantasmaSOUL | $0.1541 | -1.13% | +13.57% | $19.13M | $203,932.43 | 124.13M | |||
StratosSTOS | $0.4940 | -0.16% | -6.35% | $19.17M | $248,753.08 | 38.80M | |||
Nuco.cloudNCDT | $0.3105 | -6.22% | +11.50% | $10.42M | $254,215.17 | 33.57M | |||
$0.5405 | +10.51% | +25.13% | $7.64M | $1.20M | 14.14M | ||||
ScPrimeSCP | $0.09712 | +2.54% | -3.08% | $4.67M | $9,148.2 | 48.10M | |||
WeSenditWSI | $0.009361 | -6.27% | +39.52% | $4.35M | $97,563.02 | 464.25M | |||
ILCOINILC | $0.003034 | +0.79% | -26.19% | $3.12M | $2,162.08 | 1.03B | |||
Etho ProtocolETHO | $0.01025 | -5.14% | -13.05% | $800,699.46 | $6,927.66 | 78.12M | |||
PAC ProtocolPAC | $0.{4}2503 | -32.91% | -67.44% | $436,575.45 | $150,500.11 | 17.44B | |||
InternxtINXT | $0.1281 | +17.90% | -16.10% | $143,422.78 | $11,751.81 | 1.12M | |||
ColdstackCLS | $0.07840 | +9.60% | +16.09% | $117,988.28 | $129,604.11 | 1.50M | |||
OpacityOPCT | $0.0007810 | +26.69% | +5.28% | $62,836.66 | $0 | 80.46M | |||
Ocean ProtocolOCEAN | $0.6311 | +3.82% | +15.87% | $0 | $2.48M | 0.00 | Trade | ||
FileStarSTAR | $0.002138 | -3.23% | +8.83% | $0 | $529.36 | 0.00 | |||
EdgeEDGE | $0.1612 | -12.17% | +42.74% | $0 | $18,010.62 | 0.00 | |||
$0.{4}1184 | -0.02% | +64.18% | $0 | $51.64 | 0.00 | ||||
$0.008002 | +0.07% | +0.07% | $0 | $0 | 0.00 | ||||
UpfiringUFR | $0.001320 | +0.19% | +5.93% | $0 | $0 | 0.00 | |||
ThreeFoldTFT | $0.01448 | +5.82% | +51.00% | $0 | $45,956.14 | 0.00 | |||
SkycoinSKY | $0.04169 | +110.84% | +86.44% | $0 | $119.64 | 0.00 | |||
Sirius ChainXPX | $0.0005653 | -2.06% | +1.25% | $0 | $58,797.62 | 0.00 | |||
ZusZCN | $0.03810 | +12.77% | +3.28% | $0 | $3,415.61 | 0.00 |
FAQ
What's Decentralized Filesharing?
Storing files across multiple nodes in a network rather than on a single centralized server is a form of decentralized file sharing.
What's the method for decentralized file sharing?
Torrenting is a well-known solution for decentralized file sharing that has emerged as a way to overcome some of the challenges associated with traditional centralized file sharing. This method has been particularly useful for distributing larger files like audio and video over the internet, where HTTP is not always practical.
How does decentralized file sharing work?
Peer-to-peer sharing is a unique approach to file sharing that differs from the traditional client-server model. Instead of a URL pointing to an IP address that houses the website data on a server, decentralized sharing allows users to share files directly with one another. This method is particularly useful for large files like audio and video that may not be practical to share via HTTP.