Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 78 coins with a total market capitalization of $31.05B and an average price change of +7.36%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
$0.{10}1142 | -1.91% | -2.13% | $482,783.68 | $156,777.36 | 42259.69T | ||||
![]() O3 SwapO3 | $0.004959 | +0.17% | -0.26% | $281,830.31 | $53,948.44 | 56.83M | |||
![]() ThorstarterXRUNE | $0.002135 | -51.02% | +13.29% | $172,258.39 | $5,124.43 | 80.69M | |||
![]() Pleasure CoinNSFW | $0.{5}9668 | -3.97% | -21.46% | $236,871.32 | $0 | 24.50B | |||
![]() KALMKALM | $0.02353 | +5.13% | +38.45% | $201,185.52 | $5,312.37 | 8.55M | |||
![]() HyveHYVE | $0.007312 | +0.76% | -14.97% | $187,511.55 | $115,945.62 | 25.65M | |||
![]() suterusuSUTER | $0.{4}4097 | +0.29% | -3.25% | $157,930.69 | $0 | 3.86B | |||
$0.01831 | +1.75% | -32.27% | $164,695.81 | $10,649.18 | 9.00M | ||||
![]() OneArt1ART | $0.001257 | +22.62% | +28.76% | $180,305.31 | $5,341.02 | 143.42M | |||
![]() SpiritSwapSPIRIT | $0.0002122 | -4.91% | -19.46% | $130,800.22 | $0 | 616.42M | Trade | ||
![]() ModefiMOD | $0.002939 | +9.36% | +38.14% | $47,248.22 | $0 | 16.08M | |||
![]() Plasma FinancePPAY | $0.0002768 | -- | -28.05% | $34,081.05 | $0 | 123.12M | |||
![]() RetreebTREEB | $0.{4}6087 | -0.03% | +1.12% | $33,288.45 | $32.25 | 546.92M | Trade | ||
$0.6294 | +0.69% | +99.86% | $31,468.89 | $2.78 | 50000.00 | ||||
$0.0001858 | -2.66% | -1.02% | $19,235.36 | $0 | 103.51M | ||||
$0.005721 | -5.73% | -1.23% | $20,678.23 | $0 | 3.61M | ||||
![]() Wrapped Staked HECWSHEC | $0.2478 | -1.03% | +4.58% | $5,145.28 | $0 | 20766.92 | |||
![]() MakiSwapMAKI | $0.{4}6100 | -- | -- | $4,207.27 | $0 | 68.97M | |||
$0.{7}1771 | +47.44% | +37.78% | $56 | $52.24 | 3.16B | ||||
![]() Wonderful MemoriesWMEMO | $274.78 | -14.98% | -63.35% | $0 | $39.32 | 0.00 | |||
![]() Elk FinanceELK | $0.03720 | -2.54% | -7.60% | $0 | $768.58 | 0.00 | |||
$0.4844 | -- | -0.98% | $0 | $0 | 0.00 | ||||
![]() RadioShackRADIO | $0.0002867 | -5.83% | -3.63% | $0 | $601.95 | 0.00 | |||
![]() Assent ProtocolASNT | $0.{4}5581 | +6.06% | +2.08% | $0 | $0 | 0.00 | |||
$0.001545 | -15.72% | +17.11% | $0 | $464,642.4 | 0.00 | ||||
![]() Atlas DEXATS | $0.001097 | +0.28% | -3.36% | $0 | $0 | 0.00 | |||
![]() LIF3LIF3 | $0.003363 | -1.59% | -3.17% | $0 | $491,260.54 | 0.00 | |||
![]() Topshelf FinanceLIQR | $0.0001455 | +2.41% | -18.51% | $0 | $0 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.