Top Seigniorage tokens by market capitalization
Seigniorage contains 10 coins with a total market capitalization of $633.45M and an average price change of +0.72%. They are listed in size by market capitalization.
On the blockchain, stablecoins are created using complex mathematical formulas to guarantee price stability. Seigniorage is the profit made by a government or economy by producing currency for less than its exchange value. Essentially, seigniorage is the difference between the cost of producing money, such as a $10 bill or quarter coin, and its face value. When the seigniorage is positive, the government can expect to make a profit. However, if the seigniorage is negative, it will result in a loss for the government.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
$0.9997 | +0.01% | +0.04% | $314.81M | $638,004.25 | 314.90M | ||||
![]() Frax (prev. FXS)FRAX | $2.76 | -3.63% | -2.19% | $250.35M | $9.07M | 90.62M | Trade | ||
![]() TerraClassicUSDUSTC | $0.01219 | +2.96% | +4.17% | $68.18M | $3.68M | 5.59B | Trade | ||
$0.0003888 | +0.82% | +1.32% | $173,387.54 | $2.73 | 446.01M | ||||
![]() Basis CashBAC | $0.002015 | -0.16% | +11.83% | $109,945.35 | $101,635.93 | 54.58M | |||
![]() Seigniorage SharesSHARE | $0.003979 | +5.80% | +8.20% | $83,568.9 | $103,221.73 | 21.00M | |||
![]() TombTOMB | $0.003065 | +0.77% | -2.94% | $0 | $0 | 0.00 | |||
$0.01213 | +2.02% | +2.88% | $0 | $479,656.35 | 0.00 | ||||
![]() One CashONC | $0.06248 | +1.27% | +37.50% | $0 | $107,297.76 | 0.00 | |||
$0.1110 | +8.56% | +0.59% | $0 | $105,966.09 | 0.00 |
FAQ
Which type of stablecoin uses seigniorage?
Basis Cash is a project that focuses on seigniorage-style algorithmic stablecoins. It involves three cryptocurrencies and aims to keep the price of BAC stable by controlling the supply.
What is an example of an algorithmic stablecoin?
A similar project is Ampleforth (AMPL), which utilizes an algorithm to modify the token supply in accordance with fluctuations in demand.
Which type of stablecoin uses seigniorage shares system to retain a stable price?
Non-collateralized stablecoins are those that rely on the Seigniorage Shares system's principle.