Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 170 coins with a total market capitalization of $194.34B and an average price change of -8.24%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() MonsterMST | $0.01501 | -14.04% | +28.76% | $0 | $1.08 | 0.00 | |||
![]() Beethoven XBEETS | $0.05112 | -21.35% | +35.22% | $0 | $15,890.89 | 0.00 | |||
![]() LiquidDriverLQDR | $0.3269 | -12.13% | -10.26% | $0 | $57,654.28 | 0.00 | |||
![]() SoulSwap FinanceSOUL | $0.0002495 | -14.47% | +23.98% | $0 | $105.81 | 0.00 | |||
![]() ftm.guruELITE | $1,259.51 | -11.47% | +37.19% | $0 | $397.29 | 0.00 | |||
![]() PayRue (Propel)PROPEL | $0.{6}2692 | -- | -6.37% | $0 | $0 | 0.00 | |||
![]() ScreamSCREAM | $0.3166 | -8.49% | +23.65% | $0 | $617.77 | 0.00 | |||
![]() Morpheus TokenMORPH | $0.05022 | -9.35% | +25.00% | $0 | $105.8 | 0.00 | |||
![]() Fantom OasisFTMO | $0.0001803 | -5.15% | +20.99% | $0 | $15.86 | 0.00 | |||
![]() AllbridgeABR | $0.08188 | -0.03% | -11.11% | $0 | $1,999.47 | 0.00 | |||
![]() OwlDAOOWL | $0.{4}6898 | +32.62% | -2.84% | $0 | $5,522.38 | 0.00 | |||
![]() TETUTETU | $0.0009125 | -0.62% | +9.07% | $0 | $12.69 | 0.00 | |||
![]() AnyswapANY | $4.87 | +0.78% | +35.54% | $0 | $60.71 | 0.00 | |||
![]() Geist FinanceGEIST | $0.0001794 | -12.60% | +22.49% | $0 | $4.82 | 0.00 | |||
$0.9999 | -0.44% | -0.18% | $0 | $218,700.56 | 0.00 | ||||
![]() OkcashOK | $0.005446 | +4.37% | +8.91% | $0 | $169.27 | 0.00 | |||
![]() MoltenMOLTEN | $0.4003 | -11.24% | +52.21% | $0 | $481.92 | 0.00 | |||
![]() OKT ChainOKT | $5.99 | -9.72% | -11.00% | $0 | $489,912.06 | 0.00 | |||
$0.{14}6900 | -10.56% | -18.59% | $0 | $2.12 | 0.00 | ||||
![]() BSCStarterSTART | $0.02347 | -8.83% | -26.52% | $0 | $1.83 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.