history.h1_title
history.time_period
history.table.date | history.table.open | history.table.high | history.table.low | history.table.close | history.table.volume |
---|---|---|---|---|---|
2024-10-31 | $0.01899 | $0.01908 | $0.01791 | $0.01809 | $24.75M |
2024-10-30 | $0.01855 | $0.01910 | $0.01840 | $0.01899 | $34.07M |
2024-10-29 | $0.01809 | $0.01943 | $0.01788 | $0.01855 | $46.33M |
2024-10-28 | $0.01725 | $0.01843 | $0.01682 | $0.01809 | $33.26M |
2024-10-27 | $0.01719 | $0.01753 | $0.01712 | $0.01725 | $15.75M |
2024-10-26 | $0.01632 | $0.01738 | $0.01610 | $0.01719 | $29.29M |
2024-10-25 | $0.01815 | $0.01859 | $0.01603 | $0.01632 | $42.15M |
2024-10-24 | $0.01757 | $0.01836 | $0.01745 | $0.01817 | $24.61M |
2024-10-23 | $0.01867 | $0.01871 | $0.01705 | $0.01753 | $24.76M |
2024-10-22 | $0.01806 | $0.01873 | $0.01786 | $0.01867 | $24.75M |
2024-10-21 | $0.01911 | $0.01923 | $0.01806 | $0.01806 | $28.85M |
2024-10-20 | $0.01842 | $0.01932 | $0.01817 | $0.01919 | $19.24M |
2024-10-19 | $0.01842 | $0.01885 | $0.01837 | $0.01842 | $15.59M |
2024-10-18 | $0.01830 | $0.01856 | $0.01818 | $0.01842 | $20.93M |
2024-10-17 | $0.01880 | $0.01892 | $0.01826 | $0.01830 | $23.42M |
2024-10-16 | $0.01924 | $0.01928 | $0.01855 | $0.01880 | $27.30M |
2024-10-15 | $0.02160 | $0.02161 | $0.01893 | $0.01924 | $46.65M |
2024-10-14 | $0.01967 | $0.02189 | $0.01937 | $0.02160 | $45.95M |
2024-10-13 | $0.01985 | $0.02012 | $0.01917 | $0.01967 | $21.74M |
2024-10-12 | $0.01902 | $0.02080 | $0.01901 | $0.01985 | $31.69M |
2024-10-11 | $0.01890 | $0.01946 | $0.01871 | $0.01902 | $25.83M |
2024-10-10 | $0.01998 | $0.02026 | $0.01869 | $0.01890 | $37.28M |
2024-10-09 | $0.01998 | $0.02136 | $0.01963 | $0.02001 | $70.37M |
2024-10-08 | $0.01924 | $0.02013 | $0.01870 | $0.02002 | $37.03M |
2024-10-07 | $0.01927 | $0.01981 | $0.01878 | $0.01924 | $37.47M |
2024-10-06 | $0.01874 | $0.01932 | $0.01839 | $0.01927 | $25.97M |
2024-10-05 | $0.01889 | $0.01914 | $0.01848 | $0.01874 | $26.25M |
2024-10-04 | $0.01790 | $0.01898 | $0.01735 | $0.01889 | $48.62M |
2024-10-03 | $0.01856 | $0.01976 | $0.01742 | $0.01790 | $78.18M |
2024-10-02 | $0.01676 | $0.01986 | $0.01631 | $0.01856 | $98.91M |
- 1
- 2
- 3
- 4
- 5
- 13
history.earliest_time
history.latest_time
history.timeline.title
2024-11-01
Sun [New]
(SUN)
- history.timeline.today$0.01819
- history.timeline.n_years_ago$0.006739
- history.timeline.n_years_ago$0.006606
- history.timeline.n_years_ago$0.03427
history.timeline.share_with_twitter
history.download_new.title
history.download_card1.title
(history.download_card1.tick)history.download_card1.desc
history.download_card2.title
history.download_card2.desc
history.download_new.btn_text
history.price_history.title
history.price_history.p1
history.price_history.p2_text1history.price_history.p2_text2history.price_history.p2_text3
history.price_history.p3_or_1
history.price_history.p4
history.price_history.p5
history.historical_use.title
history.historical_use.tip
history.historical_use.p1_titlehistory.historical_use.p1_text1history.historical_use.p1_text2
history.historical_use.p2_titlehistory.historical_use.p2_text1history.historical_use.p2_text2
history.historical_use.p3_titlehistory.historical_use.p3_text
history.historical_use.p4_titlehistory.historical_use.p4_text
history.historical_use.p5_titlehistory.historical_use.p5_text
history.historical_use.end
history.read_data.title
history.read_data.p1
history.read_data.p2
history.read_data.p3_text1
history.read_data.p3_text2
history.read_data.p4_text1
history.read_data.p4_text2
history.read_data.p4_test3
faq.title
history.what_historical.title
history.what_historical.p1
history.what_historical.p2
history.how_historical.title
history.how_historical.p1
history.how_historical.p2
history.benefits_historical.title
history.benefits_historical.p1_text1history.benefits_historical.p1_text2
history.benefits_historical.p2
history.format_historical.title
history.format_historical.text
history.update_historical.title
history.update_historical.text
history.timezone_historical.title
history.timezone_historical.text
history.frequency_historical.title
history.frequency_historical.text
history.statement.title
history.statement.desc