calculator.fiat.title
About Guatemalan Quetzal (GTQ)
The Guatemalan Quetzal (GTQ), the official currency of Guatemala, embodies the rich historical tapestry and economic evolution of this Central American nation. It is commonly abbreviated as GTQ and represented by the symbol Q. Named after the resplendent quetzal, a bird that holds deep cultural and symbolic significance in Mayan civilization, the Quetzal is more than just a medium of exchange. It's a testament to Guatemala's ancient roots and its journey through colonialism to modern economic development.
Historical Background
Introduced in 1925, the Guatemalan Quetzal replaced the Central American Republic peso. This change was more than a monetary reform; it symbolized Guatemala’s growing sense of national identity in the post-colonial era. The Quetzal’s introduction coincided with a period of significant economic and social change in Guatemala, marking the country's transition towards a modern economy.
Design and Symbolism
The design of the Guatemalan Quetzal is a vivid representation of the nation's history and culture. Banknotes and coins feature images of key historical figures, such as Tecun Uman, a revered Mayan leader, and Miguel García Granados, a former president instrumental in modernizing Guatemala. Additionally, they showcase national landmarks and symbols, including the resplendent quetzal itself, underscoring the currency’s deep connection to Guatemala's heritage.
Economic Role
The Quetzal plays a crucial role in Guatemala’s economy, supporting various sectors including agriculture, manufacturing, and services. As a key instrument in domestic and international transactions, the stability and value of the Quetzal are vital for economic growth, affecting everything from consumer prices to foreign investment.
Monetary Policy and Stability
The Bank of Guatemala, the country's central bank, regulates the Quetzal. Its policies focus on maintaining monetary stability, controlling inflation, and fostering sustainable economic growth. These measures are essential for maintaining the confidence of both domestic and international investors in Guatemala’s economy.
calculator.compare.title
calculator.compare.exchange | calculator.compare.price | calculator.compare.maker_fee | calculator.compare.tradable |
---|---|---|---|
Bitgetcalculator.compare.best | Q0.02428 | 0.0200% / 0.0320%calculator.compare.vip | |
Huobi | Q0.05788 | 0.1000% / 0.1000% | calculator.compare.yes |
Gate.io | Q0.02508 | 0.1000% / 0.1000% | calculator.compare.yes |
calculator.right.title
calculator.p2p.buy_title
calculator.p2p.trade_and_rate | calculator.p2p.price | calculator.p2p.amt_limit calculator.p2p.low_to_high | calculator.p2p.pay_methods | calculator.p2p.fee_tips calculator.p2p.action |
---|
calculator.p2p.sell_title
calculator.p2p.trade_and_rate | calculator.p2p.price | calculator.p2p.amt_limit calculator.p2p.high_to_low | calculator.p2p.pay_methods | calculator.p2p.fee_tips calculator.p2p.action |
---|
calculator.detail.affect_title
calculator.detail.affect_upcalculator.detail.conversion_table
calculator.detail.conversion_downcoin.current_to_local
coin.current_to_local
calculator.detail.price_24
coin.amount | calculator.detail.time_ | calculator.detail.price_24_ago | calculator.detail.price_24_change |
---|---|---|---|
0.5 GMPD | $0.001730 | $0.001882 | -8.10% |
1 GMPD | $0.003460 | $0.003764 | -8.10% |
5 GMPD | $0.01730 | $0.01882 | -8.10% |
10 GMPD | $0.03460 | $0.03764 | -8.10% |
50 GMPD | $0.1730 | $0.1882 | -8.10% |
100 GMPD | $0.3460 | $0.3764 | -8.10% |
500 GMPD | $1.73 | $1.88 | -8.10% |
1000 GMPD | $3.46 | $3.76 | -8.10% |
calculator.detail.price_month
coin.amount | calculator.detail.time_ | calculator.detail.price_month_ago | calculator.detail.price_month_change |
---|---|---|---|
0.5 GMPD | $0.001730 | $0.001745 | -0.89% |
1 GMPD | $0.003460 | $0.003491 | -0.89% |
5 GMPD | $0.01730 | $0.01745 | -0.89% |
10 GMPD | $0.03460 | $0.03491 | -0.89% |
50 GMPD | $0.1730 | $0.1745 | -0.89% |
100 GMPD | $0.3460 | $0.3491 | -0.89% |
500 GMPD | $1.73 | $1.75 | -0.89% |
1000 GMPD | $3.46 | $3.49 | -0.89% |
calculator.detail.price_year
coin.amount | calculator.detail.time_ | calculator.detail.price_year_ago | calculator.detail.price_year_change |
---|---|---|---|
0.5 GMPD | $0.001730 | $0.002953 | -41.44% |
1 GMPD | $0.003460 | $0.005907 | -41.44% |
5 GMPD | $0.01730 | $0.02953 | -41.44% |
10 GMPD | $0.03460 | $0.05907 | -41.44% |
50 GMPD | $0.1730 | $0.2953 | -41.44% |
100 GMPD | $0.3460 | $0.5907 | -41.44% |
500 GMPD | $1.73 | $2.95 | -41.44% |
1000 GMPD | $3.46 | $5.91 | -41.44% |
coin.prediction
coin.prediction_question
coin.prediction_question
recommend.predict.title
calculator.earn.title
calculator.earn.apr