history.h1_title
history.time_period
history.table.date | history.table.open | history.table.high | history.table.low | history.table.close | history.table.volume |
---|---|---|---|---|---|
2024-11-01 | $190.65 | $195.51 | $184.95 | $186.98 | $808.2 |
2024-10-31 | $197.73 | $198.37 | $189.17 | $190.65 | $484.48 |
2024-10-30 | $202.2 | $203.42 | $194.43 | $197.73 | $584.82 |
2024-10-29 | $200.49 | $205.74 | $199.38 | $202.2 | $601.42 |
2024-10-28 | $199.97 | $201.55 | $194.96 | $200.49 | $562.8 |
2024-10-27 | $192.08 | $199.97 | $191.71 | $199.97 | $293.74 |
2024-10-26 | $185.25 | $193.92 | $183.81 | $192.08 | $461.52 |
2024-10-25 | $199.41 | $199.41 | $179.41 | $185.25 | $1,336.8 |
2024-10-24 | $192.88 | $200.92 | $192.81 | $199.41 | $612.38 |
2024-10-23 | $188.08 | $195.36 | $185.23 | $191.63 | $755.98 |
2024-10-22 | $187.45 | $191.69 | $184.45 | $188.08 | $799.85 |
2024-10-21 | $187.26 | $191.72 | $182.72 | $187.45 | $632.42 |
2024-10-20 | $179.46 | $188.56 | $177.58 | $187.26 | $478.04 |
2024-10-19 | $174.41 | $179.46 | $173.26 | $179.46 | $228.33 |
2024-10-18 | $169.5 | $175.82 | $168.74 | $174.41 | $325.28 |
2024-10-17 | $173.48 | $174.82 | $166.65 | $169.5 | $434.15 |
2024-10-16 | $173.86 | $177.29 | $172.32 | $173.48 | $576.13 |
2024-10-15 | $177.38 | $178.33 | $170.07 | $173.86 | $921.31 |
2024-10-14 | $165.46 | $177.38 | $165.31 | $177.38 | $502.82 |
2024-10-13 | $165.76 | $167.03 | $163.08 | $165.46 | $331.38 |
2024-10-12 | $163.41 | $165.76 | $162.89 | $165.76 | $163.16 |
2024-10-11 | $156.47 | $164.5 | $156.24 | $163.41 | $304.54 |
2024-10-10 | $156.38 | $158.01 | $152.73 | $156.47 | $583.75 |
2024-10-09 | $161.26 | $162.97 | $156.19 | $156.38 | $350.51 |
2024-10-08 | $161.93 | $163.33 | $158.95 | $161.26 | $533.06 |
2024-10-07 | $164.83 | $170.61 | $161.74 | $161.93 | $789.78 |
2024-10-06 | $160.45 | $164.83 | $159.66 | $164.83 | $274.33 |
2024-10-05 | $160.39 | $162.62 | $158.69 | $160.45 | $230.21 |
2024-10-04 | $153.33 | $162.45 | $152.89 | $160.39 | $742.73 |
2024-10-03 | $157.79 | $160.6 | $150.18 | $153.33 | $1,321.32 |
- 1
- 2
- 3
- 4
- 5
- 12
history.earliest_time
history.latest_time
history.timeline.title
2024-11-02
MonkeDAO
(DAOSOL)
- history.timeline.today$187.08
- history.timeline.n_years_ago$32.65
history.timeline.share_with_twitter
history.download_new.title
history.download_card1.title
(history.download_card1.tick)history.download_card1.desc
history.download_card2.title
history.download_card2.desc
history.download_new.btn_text
history.price_history.title
history.price_history.p1
history.price_history.p2_text1history.price_history.p2_text2history.price_history.p2_text3
history.price_history.p3_or_2
history.price_history.p4
history.price_history.p5
history.historical_use.title
history.historical_use.tip
history.historical_use.p1_titlehistory.historical_use.p1_text1history.historical_use.p1_text2
history.historical_use.p2_titlehistory.historical_use.p2_text1history.historical_use.p2_text2
history.historical_use.p3_titlehistory.historical_use.p3_text
history.historical_use.p4_titlehistory.historical_use.p4_text
history.historical_use.p5_titlehistory.historical_use.p5_text
history.historical_use.end
history.read_data.title
history.read_data.p1
history.read_data.p2
history.read_data.p3_text1
history.read_data.p3_text2
history.read_data.p4_text1
history.read_data.p4_text2
history.read_data.p4_test3
faq.title
history.what_historical.title
history.what_historical.p1
history.what_historical.p2
history.how_historical.title
history.how_historical.p1
history.how_historical.p2
history.benefits_historical.title
history.benefits_historical.p1_text1history.benefits_historical.p1_text2
history.benefits_historical.p2
history.format_historical.title
history.format_historical.text
history.update_historical.title
history.update_historical.text
history.timezone_historical.title
history.timezone_historical.text
history.frequency_historical.title
history.frequency_historical.text
history.statement.title
history.statement.desc