history.h1_title
history.time_period
history.table.date | history.table.open | history.table.high | history.table.low | history.table.close | history.table.volume |
---|---|---|---|---|---|
2024-11-01 | $0.8723 | $0.8728 | $0.8562 | $0.8570 | $25,269.54 |
2024-10-31 | $0.8759 | $0.8795 | $0.8677 | $0.8723 | $11,932.4 |
2024-10-30 | $0.8671 | $0.8760 | $0.8624 | $0.8759 | $15,877.95 |
2024-10-29 | $0.8699 | $0.8717 | $0.8593 | $0.8671 | $28,681.48 |
2024-10-28 | $0.8603 | $0.8703 | $0.8603 | $0.8699 | $13,589.56 |
2024-10-27 | $0.8370 | $0.8655 | $0.8368 | $0.8603 | $32,903.21 |
2024-10-26 | $0.8305 | $0.8413 | $0.8255 | $0.8370 | $26,258.31 |
2024-10-25 | $0.8318 | $0.8463 | $0.8252 | $0.8305 | $40,564.53 |
2024-10-24 | $0.7498 | $0.8360 | $0.7490 | $0.8318 | $151,806.61 |
2024-10-23 | $0.7527 | $0.7543 | $0.7473 | $0.7499 | $71,632.11 |
2024-10-22 | $0.7439 | $0.7542 | $0.7400 | $0.7527 | $32,688.11 |
2024-10-21 | $0.7372 | $0.7442 | $0.7328 | $0.7439 | $15,372.46 |
2024-10-20 | $0.7446 | $0.7461 | $0.7324 | $0.7372 | $27,018.29 |
2024-10-19 | $0.7411 | $0.7512 | $0.7399 | $0.7446 | $24,291.83 |
2024-10-18 | $0.7461 | $0.7490 | $0.7378 | $0.7411 | $13,228.65 |
2024-10-17 | $0.7486 | $0.7499 | $0.7396 | $0.7461 | $19,226.4 |
2024-10-16 | $0.7508 | $0.7519 | $0.7471 | $0.7486 | $6,636.93 |
2024-10-15 | $0.7510 | $0.7557 | $0.7469 | $0.7508 | $15,708.6 |
2024-10-14 | $0.7166 | $0.7534 | $0.7164 | $0.7510 | $54,943.87 |
2024-10-13 | $0.7165 | $0.7210 | $0.6863 | $0.7166 | $82,975.74 |
2024-10-12 | $0.7196 | $0.7236 | $0.7129 | $0.7165 | $16,971.78 |
2024-10-11 | $0.7248 | $0.7255 | $0.6938 | $0.7196 | $131,468.02 |
2024-10-10 | $0.7269 | $0.7361 | $0.7216 | $0.7248 | $30,493.06 |
2024-10-09 | $0.7404 | $0.7444 | $0.7151 | $0.7269 | $89,941.79 |
2024-10-08 | $0.7664 | $0.7682 | $0.7382 | $0.7404 | $53,448.15 |
2024-10-07 | $0.8053 | $0.8064 | $0.7514 | $0.7664 | $96,965.05 |
2024-10-06 | $0.8098 | $0.8138 | $0.8012 | $0.8053 | $19,372.06 |
2024-10-05 | $0.8098 | $0.8139 | $0.8092 | $0.8098 | $5,998.16 |
2024-10-04 | $0.8179 | $0.8210 | $0.8096 | $0.8098 | $37,246.83 |
2024-10-03 | $0.8178 | $0.8231 | $0.8072 | $0.8179 | $9,990.05 |
- 1
- 2
- 3
- 4
- 5
- 13
history.earliest_time
history.latest_time
history.timeline.title
2024-11-02
Lifinity
(LFNTY)
- history.timeline.today$0.8630
- history.timeline.n_years_ago$0.3986
history.timeline.share_with_twitter
history.download_new.title
history.download_card1.title
(history.download_card1.tick)history.download_card1.desc
history.download_card2.title
history.download_card2.desc
history.download_new.btn_text
history.price_history.title
history.price_history.p1
history.price_history.p2_text1history.price_history.p2_text2history.price_history.p2_text3
history.price_history.p3_or_1
history.price_history.p4
history.price_history.p5
history.historical_use.title
history.historical_use.tip
history.historical_use.p1_titlehistory.historical_use.p1_text1history.historical_use.p1_text2
history.historical_use.p2_titlehistory.historical_use.p2_text1history.historical_use.p2_text2
history.historical_use.p3_titlehistory.historical_use.p3_text
history.historical_use.p4_titlehistory.historical_use.p4_text
history.historical_use.p5_titlehistory.historical_use.p5_text
history.historical_use.end
history.read_data.title
history.read_data.p1
history.read_data.p2
history.read_data.p3_text1
history.read_data.p3_text2
history.read_data.p4_text1
history.read_data.p4_text2
history.read_data.p4_test3
faq.title
history.what_historical.title
history.what_historical.p1
history.what_historical.p2
history.how_historical.title
history.how_historical.p1
history.how_historical.p2
history.benefits_historical.title
history.benefits_historical.p1_text1history.benefits_historical.p1_text2
history.benefits_historical.p2
history.format_historical.title
history.format_historical.text
history.update_historical.title
history.update_historical.text
history.timezone_historical.title
history.timezone_historical.text
history.frequency_historical.title
history.frequency_historical.text
history.statement.title
history.statement.desc