history.h1_title
history.time_period
history.table.date | history.table.open | history.table.high | history.table.low | history.table.close | history.table.volume |
---|---|---|---|---|---|
2024-10-31 | $0.0005063 | $0.0005073 | $0.0004198 | $0.0004214 | $0.00 |
2024-10-30 | $0.0004364 | $0.0005097 | $0.0004301 | $0.0005063 | $0.00 |
2024-10-29 | $0.0004893 | $0.0005111 | $0.0004185 | $0.0004364 | $0.00 |
2024-10-28 | $0.0004077 | $0.0004905 | $0.0004052 | $0.0004893 | $0.00 |
2024-10-27 | $0.0004692 | $0.0004746 | $0.0004020 | $0.0004077 | $0.00 |
2024-10-26 | $0.0003998 | $0.0004702 | $0.0003990 | $0.0004692 | $0.00 |
2024-10-25 | $0.0004772 | $0.0004808 | $0.0003936 | $0.0003998 | $0.00 |
2024-10-24 | $0.0004001 | $0.0004813 | $0.0003995 | $0.0004772 | $0.00 |
2024-10-23 | $0.0004713 | $0.0004717 | $0.0003919 | $0.0003987 | $0.00 |
2024-10-22 | $0.0004043 | $0.0004742 | $0.0003995 | $0.0004713 | $0.00 |
2024-10-21 | $0.0004145 | $0.0004859 | $0.0004012 | $0.0004043 | $0.00 |
2024-10-20 | $0.0004786 | $0.0004841 | $0.0004087 | $0.0004145 | $0.00 |
2024-10-19 | $0.0004790 | $0.0004798 | $0.0004082 | $0.0004786 | $0.00 |
2024-10-18 | $0.0004040 | $0.0004827 | $0.0004040 | $0.0004790 | $0.00 |
2024-10-17 | $0.0004057 | $0.0004752 | $0.0004001 | $0.0004040 | $0.00 |
2024-10-16 | $0.0004690 | $0.0004782 | $0.0004007 | $0.0004057 | $0.00 |
2024-10-15 | $0.0004624 | $0.0004695 | $0.0003914 | $0.0004690 | $0.00 |
2024-10-14 | $0.0003770 | $0.0004653 | $0.0003751 | $0.0004624 | $0.00 |
2024-10-13 | $0.0003792 | $0.0004415 | $0.0003722 | $0.0003770 | $0.00 |
2024-10-12 | $0.0003744 | $0.0004439 | $0.0003744 | $0.0003792 | $0.00 |
2024-10-11 | $0.0003616 | $0.0004438 | $0.0003604 | $0.0003744 | $0.00 |
2024-10-10 | $0.0004241 | $0.0004286 | $0.0003536 | $0.0003616 | $0.00 |
2024-10-09 | $0.0004350 | $0.0004375 | $0.0003622 | $0.0004241 | $0.00 |
2024-10-08 | $0.0004459 | $0.0004463 | $0.0003712 | $0.0004350 | $0.00 |
2024-10-07 | $0.0003753 | $0.0004508 | $0.0003750 | $0.0004459 | $0.00 |
2024-10-06 | $0.0003725 | $0.0004404 | $0.0003712 | $0.0003753 | $0.00 |
2024-10-05 | $0.0008575 | $0.0009433 | $0.0003709 | $0.0003725 | $0.00 |
2024-10-04 | $0.0009112 | $0.0009365 | $0.0008416 | $0.0008575 | $0.00 |
2024-10-03 | $0.0009203 | $0.0009212 | $0.0008398 | $0.0009112 | $0.00 |
2024-10-02 | $0.0008520 | $0.0009283 | $0.0008468 | $0.0009203 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
history.earliest_time
history.latest_time
history.timeline.title
2024-11-01
FRED Energy
(FRED)
- history.timeline.today$0.0008321
- history.timeline.n_years_ago$0.0003278
- history.timeline.n_years_ago$0.001403
history.timeline.share_with_twitter
history.download_new.title
history.download_card1.title
(history.download_card1.tick)history.download_card1.desc
history.download_card2.title
history.download_card2.desc
history.download_new.btn_text
history.price_history.title
history.price_history.p1
history.price_history.p2_text1history.price_history.p2_text2history.price_history.p2_text3
history.price_history.p3_or_1
history.price_history.p4
history.price_history.p5
history.historical_use.title
history.historical_use.tip
history.historical_use.p1_titlehistory.historical_use.p1_text1history.historical_use.p1_text2
history.historical_use.p2_titlehistory.historical_use.p2_text1history.historical_use.p2_text2
history.historical_use.p3_titlehistory.historical_use.p3_text
history.historical_use.p4_titlehistory.historical_use.p4_text
history.historical_use.p5_titlehistory.historical_use.p5_text
history.historical_use.end
history.read_data.title
history.read_data.p1
history.read_data.p2
history.read_data.p3_text1
history.read_data.p3_text2
history.read_data.p4_text1
history.read_data.p4_text2
history.read_data.p4_test3
faq.title
history.what_historical.title
history.what_historical.p1
history.what_historical.p2
history.how_historical.title
history.how_historical.p1
history.how_historical.p2
history.benefits_historical.title
history.benefits_historical.p1_text1history.benefits_historical.p1_text2
history.benefits_historical.p2
history.format_historical.title
history.format_historical.text
history.update_historical.title
history.update_historical.text
history.timezone_historical.title
history.timezone_historical.text
history.frequency_historical.title
history.frequency_historical.text
history.statement.title
history.statement.desc