calculator.fiat.title
About Egyptian Pound (EGP)
The Egyptian Pound (EGP), the official currency of Egypt, is not only a medium of exchange but also a symbol of Egypt’s rich history and evolving economic landscape. It is commonly abbreviated as EGP and represented by the symbol £. From the times of the Pharaohs to the modern era, Egypt has been a center of civilization and commerce. The Pound, introduced in the early 19th century, has played a pivotal role in this journey, reflecting the country's economic resilience and aspirations.
Historical Background
The Egyptian Pound was first introduced in 1834, replacing the piastre as the chief unit of currency. This transition marked Egypt’s gradual move towards a modern economy. The currency's establishment coincided with Muhammad Ali Pasha’s reign, often considered the founder of modern Egypt, who introduced various reforms to modernize the Egyptian economy.
Design and Symbolism
The design of the Egyptian Pound is a testament to Egypt's unique blend of rich ancient heritage and modern aspirations. The banknotes feature iconic symbols and figures from Egypt’s long history, including pharaohs, ancient monuments like the Pyramids of Giza, and modern leaders who have shaped the country’s recent history. These designs not only serve an economic purpose but also reflect national identity and pride.
Economic Role
The Pound is central to Egypt's economy, a mixed economy with agriculture, industry, and services sectors. It underpins these sectors by facilitating domestic and international trade. The stability and value of the Pound are vital for economic growth, influencing foreign investment, government revenue, and the standard of living.
The Pound in International Trade
Egypt's strategic location as a bridge between Africa and the Middle East, and its control of the Suez Canal, a key global shipping lane, make the Egyptian Pound significant in regional and international trade. The currency's performance against major currencies like the US Dollar and the Euro impacts Egypt's trade balance and economic health.
calculator.compare.title
calculator.compare.exchange | calculator.compare.price | calculator.compare.maker_fee | calculator.compare.tradable |
---|---|---|---|
Bitgetcalculator.compare.best | £90.71 | 0.0200% / 0.0320%calculator.compare.vip | |
Binance | £90.8 | 0.1000% / 0.1000% | calculator.compare.yes |
OKX | £90.9 | 0.080% / 0.100% | calculator.compare.yes |
Huobi | £90.92 | 0.1000% / 0.1000% | calculator.compare.yes |
Gate.io | £90.76 | 0.1000% / 0.1000% | calculator.compare.yes |
KuCoin | £90.85 | 0.1000% / 0.1000% | calculator.compare.yes |
Bitfinex | £102.08 | 0.1000% / 0.1000% | calculator.compare.yes |
calculator.right.title
calculator.p2p.buy_title
calculator.p2p.trade_and_rate | calculator.p2p.price | calculator.p2p.amt_limit calculator.p2p.low_to_high | calculator.p2p.pay_methods | calculator.p2p.fee_tips calculator.p2p.action |
---|
calculator.p2p.sell_title
calculator.p2p.trade_and_rate | calculator.p2p.price | calculator.p2p.amt_limit calculator.p2p.high_to_low | calculator.p2p.pay_methods | calculator.p2p.fee_tips calculator.p2p.action |
---|
calculator.detail.affect_title
calculator.detail.affect_downcalculator.detail.conversion_table
calculator.detail.conversion_downcoin.current_to_local
coin.current_to_local
calculator.detail.price_24
coin.amount | calculator.detail.time_ | calculator.detail.price_24_ago | calculator.detail.price_24_change |
---|---|---|---|
0.5 BAL | $0.9189 | $0.9944 | -7.59% |
1 BAL | $1.84 | $1.99 | -7.59% |
5 BAL | $9.19 | $9.94 | -7.59% |
10 BAL | $18.38 | $19.89 | -7.59% |
50 BAL | $91.89 | $99.44 | -7.59% |
100 BAL | $183.78 | $198.87 | -7.59% |
500 BAL | $918.88 | $994.35 | -7.59% |
1000 BAL | $1,837.75 | $1,988.7 | -7.59% |
calculator.detail.price_month
coin.amount | calculator.detail.time_ | calculator.detail.price_month_ago | calculator.detail.price_month_change |
---|---|---|---|
0.5 BAL | $0.9189 | $1.09 | -16.08% |
1 BAL | $1.84 | $2.19 | -16.08% |
5 BAL | $9.19 | $10.95 | -16.08% |
10 BAL | $18.38 | $21.9 | -16.08% |
50 BAL | $91.89 | $109.49 | -16.08% |
100 BAL | $183.78 | $218.98 | -16.08% |
500 BAL | $918.88 | $1,094.88 | -16.08% |
1000 BAL | $1,837.75 | $2,189.77 | -16.08% |
calculator.detail.price_year
coin.amount | calculator.detail.time_ | calculator.detail.price_year_ago | calculator.detail.price_year_change |
---|---|---|---|
0.5 BAL | $0.9189 | $1.78 | -48.34% |
1 BAL | $1.84 | $3.56 | -48.34% |
5 BAL | $9.19 | $17.79 | -48.34% |
10 BAL | $18.38 | $35.57 | -48.34% |
50 BAL | $91.89 | $177.87 | -48.34% |
100 BAL | $183.78 | $355.73 | -48.34% |
500 BAL | $918.88 | $1,778.67 | -48.34% |
1000 BAL | $1,837.75 | $3,557.35 | -48.34% |
coin.prediction
coin.prediction_question
coin.prediction_question
recommend.predict.title
calculator.earn.title
calculator.earn.apr