今日币价
所有加密货币
15248资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
IDRXIDRX | $0.{4}6103 | 0.00% | -0.45% | $162,069.9 | $0 | 2.66B | 交易 | $0.{4}6103 | 0.00% | ||
Helmet.insureHELMET | $0.003774 | +1.44% | -0.33% | $163,178.31 | $1.45 | 43.24M | 交易 | $0.003774 | +1.44% | ||
KryptomonKMON | $0.0008482 | -2.14% | -29.52% | $161,028.12 | $43,287.6 | 189.84M | 交易 | $0.0008482 | -2.14% | ||
$0.5448 | +4.79% | +0.54% | $176,693.12 | $76.19 | 324330.60 | 交易 | $0.5448 | +4.79% | |||
BidiPassBDP | $0.0004124 | 0.00% | 0.00% | $159,455.75 | $0 | 386.63M | 交易 | $0.0004124 | 0.00% | ||
$0.1190 | +2.32% | +1.25% | $159,594.31 | $27,915.22 | 1.34M | 交易 | $0.1190 | +2.32% | |||
Papu TokenPAPU | $0.{8}4634 | -10.63% | +18.18% | $146,928.73 | $36,125.03 | 31.71T | 交易 | $0.{8}4634 | -10.63% | ||
RealFevrFEVR | $0.{4}1312 | -8.46% | -11.34% | $141,368.24 | $4,368.55 | 10.78B | 交易 | $0.{4}1312 | -8.46% | ||
HempCoinTHC | $0.0009335 | +208.51% | -0.50% | $249,676.14 | $0 | 267.47M | 交易 | $0.0009335 | +208.51% | ||
Baby SharkBABYSHARK | -- | +0.00% | +0.16% | $0 | $0 | 0.00 | 交易 | -- | +0.00% | ||
SwerveSWRV | $0.007660 | -0.03% | -9.32% | $141,067.57 | $233.26 | 18.42M | 交易 | $0.007660 | -0.03% | ||
UbexUBEX | $0.{4}4758 | +32.89% | +4.27% | $157,317.16 | $100.2 | 3.31B | 交易 | $0.{4}4758 | +32.89% | ||
OjamuOJA | $0.001945 | +12.82% | +1.29% | $176,493 | $65.3 | 90.74M | 交易 | $0.001945 | +12.82% | ||
ShirtumSHI | $0.0008838 | +0.79% | -4.14% | $153,621.83 | $9,812.62 | 173.82M | 交易 | $0.0008838 | +0.79% | ||
WizardiaWZRD | $0.001234 | +3.68% | -13.04% | $157,141.05 | $32,933.21 | 127.33M | 交易 | $0.001234 | +3.68% | ||
PacocaPACOCA | $0.0004587 | +1.23% | -0.41% | $151,872.87 | $288.33 | 331.08M | 交易 | $0.0004587 | +1.23% | ||
SwingbySWINGBY | $0.0001721 | -0.57% | +19.08% | $153,143.36 | $364.97 | 889.79M | 交易 | $0.0001721 | -0.57% | ||
KINGKING | $0.{4}1726 | +5.32% | -4.62% | $160,006.61 | $262.97 | 9.27B | 交易 | $0.{4}1726 | +5.32% | ||
$0.{4}3088 | +2.05% | -2.44% | $154,382.95 | $20,955.25 | 5.00B | 交易 | $0.{4}3088 | +2.05% | |||
FreedomCoinFREED | $0.02219 | +4.39% | -5.90% | $146,570.4 | $0 | 6.60M | 交易 | $0.02219 | +4.39% | ||
DecentrDEC | $0.001459 | +8.94% | -50.86% | $158,745.94 | $68,546.17 | 108.77M | 交易 | $0.001459 | +8.94% | ||
CarbonCARBON | $0.004253 | +4.48% | +8.75% | $149,652.26 | $817.54 | 35.19M | 交易 | $0.004253 | +4.48% | ||
ZelwinZLW | $0.002019 | +3.90% | -3.45% | $146,005.31 | $66,884.92 | 72.33M | 交易 | $0.002019 | +3.90% | ||
Kava SwapSWP | $0.004289 | +0.24% | -11.19% | $145,211.56 | $138,227.13 | 33.85M | 交易 | $0.004289 | +0.24% | ||
SolzillaSOLZILLA | $0.{9}2200 | -1.29% | +4.63% | $141,044.11 | $2,147.54 | 641.18T | 交易 | $0.{9}2200 | -1.29% | ||
FurucomboCOMBO | $0.003549 | +0.25% | -17.32% | $143,992.52 | $0 | 40.57M | 交易 | $0.003549 | +0.25% | ||
Magical BlocksMBLK | $0.001224 | -1.07% | -12.28% | $141,646.99 | $60.37 | 115.77M | 交易 | $0.001224 | -1.07% | ||
HiblocksHIBS | $0.{4}1533 | +8.15% | +2.78% | $154,586.3 | $81.33 | 10.09B | 交易 | $0.{4}1533 | +8.15% | ||
Mars BattleSHOOT | $0.001552 | +0.14% | -10.83% | $142,386.07 | $228,403.11 | 91.73M | 交易 | $0.001552 | +0.14% | ||
$0.{5}9871 | +9.57% | -1.28% | $145,287.15 | $457.12 | 14.72B | 交易 | $0.{5}9871 | +9.57% | |||
Metagalaxy LandMEGALAND | $0.0001404 | -3.38% | -5.60% | $140,365.14 | $60,255.48 | 1000.00M | 交易 | $0.0001404 | -3.38% | ||
RefereumRFR | $0.{4}3026 | +6.64% | -3.96% | $151,267.78 | $26,731.2 | 5.00B | 交易 | $0.{4}3026 | +6.64% | ||
XP NETWORKXPNET | $0.001120 | +12.67% | -8.29% | $147,680.98 | $33,710.67 | 131.87M | 交易 | $0.001120 | +12.67% | ||
OpenBloxOBX | $0.{4}4829 | -6.61% | -0.23% | $125,289.71 | $33,451.09 | 2.59B | 交易 | $0.{4}4829 | -6.61% | ||
disBalancerDDOS | $0.01999 | 0.00% | 0.00% | $136,115.13 | $0 | 6.81M | 交易 | $0.01999 | 0.00% | ||
KonnektVPNKPN | $0.004398 | -2.16% | +19.35% | $141,377.51 | $970.09 | 32.15M | 交易 | $0.004398 | -2.16% | ||
CastweetCTT | $0.07527 | +0.43% | +0.78% | $135,033.47 | $14.34 | 1.79M | 交易 | $0.07527 | +0.43% | ||
Cleo TechCLEO | $0.001168 | +1.12% | -9.47% | $132,855.43 | $21.98 | 113.77M | 交易 | $0.001168 | +1.12% | ||
KalaoKLO | $0.0006633 | -1.95% | -13.34% | $126,013.72 | $9,096.13 | 189.97M | 交易 | $0.0006633 | -1.95% | ||
BNbitcoinBNBTC | $0.01375 | +15.19% | +48.13% | $147,270.91 | $3,136.56 | 10.71M | 交易 | $0.01375 | +15.19% | ||
ASPO WorldASPO | $0.001656 | +0.39% | -0.43% | $132,401.02 | $86.77 | 79.94M | 交易 | $0.001656 | +0.39% | ||
NeblioNEBL | $0.006558 | +3.75% | +30.62% | $137,319.81 | $5,384.61 | 20.94M | 交易 | $0.006558 | +3.75% | ||
CentaurCNTR | $0.{4}2860 | +7.48% | -6.06% | $140,977.49 | $4.42 | 4.93B | 交易 | $0.{4}2860 | +7.48% | ||
DEXA COINDEXA | $0.{5}5092 | -5.47% | -24.58% | $127,309.67 | $41,295.35 | 25.00B | 交易 | $0.{5}5092 | -5.47% | ||
8PAY8PAY | $0.002183 | 0.00% | -10.43% | $131,000.2 | $0 | 60.01M | 交易 | $0.002183 | 0.00% | ||
$0.002672 | +37.36% | +36.85% | $179,234.46 | $28.54 | 67.07M | 交易 | $0.002672 | +37.36% | |||
CyberVeinCVT | $0.0001238 | +0.39% | -6.70% | $131,245.48 | $5,414.43 | 1.06B | 交易 | $0.0001238 | +0.39% | ||
TitanSwapTITAN | $0.001799 | +28.56% | +12.46% | $166,642.69 | $3 | 92.62M | 交易 | $0.001799 | +28.56% | ||
UTYABSWAPUTYAB | $0.0001240 | -2.73% | +15.69% | $124,045.35 | $1,007.39 | 1000.00M | 交易 | $0.0001240 | -2.73% | ||
Metrix CoinMRX | $0.{5}7968 | +3.90% | -98.91% | $132,138 | $10.41 | 16.58B | 交易 | $0.{5}7968 | +3.90% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。