history.h1_title
history.time_period
history.table.date | history.table.open | history.table.high | history.table.low | history.table.close | history.table.volume |
---|---|---|---|---|---|
2024-10-16 | $0.1687 | $0.1687 | $0.1687 | $0.1687 | $0.00 |
2024-10-15 | $0.1687 | $0.1687 | $0.1687 | $0.1687 | $0.00 |
2024-10-14 | $0.1687 | $0.1687 | $0.1687 | $0.1687 | $0.00 |
2024-10-13 | $0.1687 | $0.1687 | $0.1687 | $0.1687 | $0.00 |
2024-10-12 | $0.1687 | $0.1687 | $0.1687 | $0.1687 | $0.00 |
2024-10-11 | $0.1687 | $0.1687 | $0.1687 | $0.1687 | $0.00 |
2024-10-10 | $0.1687 | $0.1687 | $0.1687 | $0.1687 | $0.00 |
2024-10-09 | $0.1589 | $0.2962 | $0.1589 | $0.1687 | $0.00 |
2024-10-08 | $0.1479 | $0.3278 | $0.1415 | $0.1586 | $803.17 |
2024-10-07 | $0.1434 | $0.1691 | $0.1355 | $0.1479 | $100.04 |
2024-10-06 | $0.1403 | $0.1463 | $0.1379 | $0.1434 | $1.73 |
2024-10-05 | $0.1379 | $0.1699 | $0.1363 | $0.1403 | $19.87 |
2024-10-04 | $0.1678 | $0.1679 | $0.1374 | $0.1379 | $78.27 |
2024-10-03 | $0.1727 | $0.1768 | $0.1480 | $0.1678 | $138.4 |
2024-10-02 | $0.1764 | $0.1820 | $0.1702 | $0.1727 | $0.1800 |
2024-10-01 | $0.1887 | $0.1949 | $0.1709 | $0.1764 | $0.1800 |
2024-09-30 | $0.1987 | $0.2007 | $0.1880 | $0.1887 | $3.98 |
2024-09-29 | $0.1994 | $0.2038 | $0.1956 | $0.1987 | $30.09 |
2024-09-28 | $0.2343 | $0.2367 | $0.1963 | $0.1994 | $122.21 |
2024-09-27 | $0.2422 | $0.2504 | $0.2201 | $0.2343 | $176.74 |
2024-09-26 | $0.2371 | $0.2515 | $0.2283 | $0.2422 | $823.75 |
2024-09-25 | $0.2191 | $0.2501 | $0.2143 | $0.2371 | $813.24 |
2024-09-24 | $0.2211 | $0.2241 | $0.2001 | $0.2191 | $460.8 |
2024-09-23 | $0.2032 | $0.2222 | $0.2018 | $0.2211 | $189.21 |
2024-09-22 | $0.2187 | $0.2187 | $0.1991 | $0.2032 | $851.34 |
2024-09-21 | $0.1998 | $0.2188 | $0.1949 | $0.2187 | $188.81 |
2024-09-20 | $0.1984 | $0.2091 | $0.1898 | $0.1998 | $216.52 |
2024-09-19 | $0.1935 | $0.2080 | $0.1893 | $0.1984 | $367.18 |
2024-09-18 | $0.1998 | $0.2014 | $0.1851 | $0.1935 | $358.4 |
2024-09-17 | $0.1951 | $0.2022 | $0.1923 | $0.1998 | $461.74 |
- 1
- 2
- 3
- 4
- 5
- 12
history.earliest_time
history.latest_time
history.timeline.title
2024-11-02
Legia Warsaw Fan Token
(LEG)
- history.timeline.today$0.00
- history.timeline.n_years_ago$0.4265
- history.timeline.n_years_ago$0.6041
- history.timeline.n_years_ago$3.59
history.timeline.share_with_twitter
history.download_new.title
history.download_card1.title
(history.download_card1.tick)history.download_card1.desc
history.download_card2.title
history.download_card2.desc
history.download_new.btn_text
history.price_history.title
history.price_history.p1
history.price_history.p2_text1history.price_history.p2_text2history.price_history.p2_text3
history.price_history.p3_or_1
history.price_history.p4
history.price_history.p5
history.historical_use.title
history.historical_use.tip
history.historical_use.p1_titlehistory.historical_use.p1_text1history.historical_use.p1_text2
history.historical_use.p2_titlehistory.historical_use.p2_text1history.historical_use.p2_text2
history.historical_use.p3_titlehistory.historical_use.p3_text
history.historical_use.p4_titlehistory.historical_use.p4_text
history.historical_use.p5_titlehistory.historical_use.p5_text
history.historical_use.end
history.read_data.title
history.read_data.p1
history.read_data.p2
history.read_data.p3_text1
history.read_data.p3_text2
history.read_data.p4_text1
history.read_data.p4_text2
history.read_data.p4_test3
faq.title
history.what_historical.title
history.what_historical.p1
history.what_historical.p2
history.how_historical.title
history.how_historical.p1
history.how_historical.p2
history.benefits_historical.title
history.benefits_historical.p1_text1history.benefits_historical.p1_text2
history.benefits_historical.p2
history.format_historical.title
history.format_historical.text
history.update_historical.title
history.update_historical.text
history.timezone_historical.title
history.timezone_historical.text
history.frequency_historical.title
history.frequency_historical.text
history.statement.title
history.statement.desc