category.detail.header_title
category.detail.header_tips2
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
category.detail.seemore
list_table_name | list_table_price | list_table_24h_rise | list_table_7d_rise | list_table_marketcap | list_table_volume | list_table_supply | list_table_last_24 | list_table_operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $68,951.74 | -4.53% | +1.57% | $1.36T | $42.56B | 19.78M | list_table_trade | ||
EthereumETH | $2,480.28 | -6.48% | -1.42% | $298.65B | $20.43B | 120.41M | list_table_trade | ||
USDCUSDC | $0.9999 | +0.01% | -0.01% | $34.70B | $8.32B | 34.70B | list_table_trade | ||
SuiSUI | $1.98 | -- | -- | $0 | $0 | 0.00 | list_table_trade | ||
NEAR ProtocolNEAR | $3.97 | -6.96% | -14.64% | $4.84B | $229.43M | 1.22B | list_table_trade | ||
UniswapUNI | $7.65 | -- | -- | $0 | $0 | 0.00 | list_table_trade | ||
SeiSEI | $0.3823 | -- | -- | $0 | $0 | 0.00 | list_table_trade | ||
ArweaveAR | $15.15 | -7.89% | -17.00% | $994.31M | $38.87M | 65.65M | list_table_trade | ||
PolygonMATIC | $0.3151 | -4.11% | -10.48% | $825.88M | $13.79M | 2.62B | list_table_trade | ||
FlowFLOW | $0.5025 | -6.41% | -7.55% | $774.86M | $27.34M | 1.54B | list_table_trade | ||
MinaMINA | $0.5162 | -- | -- | $0 | $0 | 0.00 | list_table_trade | ||
$0.2189 | -7.30% | -20.16% | $593.15M | $40.09M | 2.71B | list_table_trade | |||
AxelarAXL | $0.6973 | -9.05% | -13.39% | $578.65M | $12.59M | 829.79M | list_table_trade | ||
Terra ClassicLUNC | $0.{4}8920 | -8.04% | -1.60% | $509.55M | $72.00M | 5.71T | list_table_trade | ||
SynthetixSNX | $1.37 | -7.50% | -9.64% | $448.18M | $19.81M | 327.77M | list_table_trade | ||
CompoundCOMP | $42.31 | -5.35% | -3.80% | $371.79M | $28.93M | 8.79M | list_table_trade | ||
LayerZeroZRO | $3.26 | -7.91% | -10.87% | $358.45M | $47.01M | 110.00M | list_table_trade | ||
CeloCELO | $0.6084 | -6.42% | -10.80% | $336.97M | $33.90M | 553.83M | list_table_trade | ||
$0.006026 | -7.36% | -9.18% | $316.74M | $8.91M | 52.56B | list_table_trade | |||
UMAUMA | $2.45 | -5.46% | -12.84% | $210.74M | $14.66M | 85.86M | list_table_trade | ||
BiconomyBICO | $0.2183 | -- | -- | $0 | $0 | 0.00 | list_table_trade | ||
AudiusAUDIO | $0.1157 | -- | -- | $0 | $0 | 0.00 | list_table_trade | ||
Keep NetworkKEEP | $0.1032 | -5.00% | +20.59% | $98.23M | $3,526.11 | 951.96M | |||
DODODODO | $0.1069 | -5.78% | -10.39% | $77.57M | $7.76M | 725.70M | list_table_trade | ||
RSS3RSS3 | $0.1101 | -- | -- | $0 | $0 | 0.00 | list_table_trade | ||
Omni NetworkOMNI | $7.77 | -5.96% | -8.68% | $72.80M | $22.45M | 9.36M | list_table_trade | ||
BraintrustBTRST | $0.3116 | -5.10% | -9.85% | $72.93M | $43,844.89 | 234.04M | |||
HashflowHFT | $0.1268 | -7.13% | -15.18% | $59.05M | $4.39M | 465.76M | list_table_trade | ||
RadworksRAD | $1.12 | -5.75% | -13.78% | $58.15M | $9.96M | 51.77M | list_table_trade | ||
FortaFORT | $0.09429 | +0.92% | -16.90% | $45.33M | $872,249.47 | 480.73M | list_table_trade | ||
RARIRARI | $1.53 | -7.27% | -15.15% | $37.81M | $987,317.52 | 24.71M | |||
$0.3182 | -- | -- | $0 | $0 | 0.00 | list_table_trade | |||
ParclPRCL | $0.2453 | -6.40% | +8.65% | $35.55M | $14.53M | 144.90M | list_table_trade | ||
$0.9979 | -0.10% | -0.05% | $28.79M | $0 | 28.85M | ||||
$0.05153 | -13.41% | +4.57% | $19.43M | $1.22M | 377.15M | ||||
RallyRLY | $0.003409 | -6.66% | -17.39% | $17.81M | $2.35M | 5.23B | list_table_trade | ||
KYVE NetworkKYVE | $0.01281 | -25.00% | -32.23% | $9.28M | $81,029.02 | 724.07M | |||
bitsCrunchBCUT | $0.02083 | -10.39% | -16.46% | $5.81M | $899,852.12 | 279.09M | |||
UX ChainUX | $0.0008141 | -6.90% | -11.71% | $3.24M | $72,537.93 | 3.98B | |||
CovalentCQT | $0.003595 | -0.68% | +15.39% | $3.08M | $12,955.16 | 856.18M | |||
$21.02 | -10.45% | +1.56% | $1.92M | $1,614.16 | 91423.49 | ||||
EdgewareEDG | $0.{4}8354 | -5.09% | -14.95% | $530,465.98 | $1,356.79 | 6.35B | |||
Vega ProtocolVEGA | $0.006796 | +7.33% | -15.05% | $421,655.92 | $5,212.27 | 62.05M | |||
GuildFiGF | $0.008378 | -4.94% | -5.47% | $245,471.99 | $553.99 | 29.30M | list_table_trade | ||
InstadappINST | $1.98 | +13.38% | +55.02% | $0 | $2.48M | 0.00 | |||
ChainflipFLIP | $1.18 | +7.65% | +3.90% | $0 | $900,117.04 | 0.00 | |||
Notional FinanceNOTE | $0.04722 | -4.16% | -5.30% | $0 | $6,005.48 | 0.00 | |||
EverclearNEXT | $0.09719 | -3.53% | -6.24% | $0 | $783,729.13 | 0.00 | |||
NAOS FinanceNAOS | $0.004952 | -4.37% | +0.50% | $0 | $1,945.31 | 0.00 | |||
$0.01096 | +3.59% | -2.14% | $0 | $3.56M | 0.00 | list_table_trade |
category.list.faq
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.