category.detail.header_title
category.detail.header_tips2
CMS Holdings is an investment firm that focuses on investing in the crypto-asset ecosystem. The tokens used in the CMS Holdings Portfolio are typically built on a multichain, heterogeneously-sharded design that utilizes a nominated proof-of-stake (NPoS) consensus system. This alternative consensus mechanism is a more energy efficient option compared to the proof-of-work scheme used by several other blockchains.
category.detail.seemore
list_table_name | list_table_price | list_table_24h_rise | list_table_7d_rise | list_table_marketcap | list_table_volume | list_table_supply | list_table_last_24 | list_table_operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $69,160.07 | -4.42% | +1.84% | $1.37T | $42.86B | 19.78M | list_table_trade | ||
EthereumETH | $2,488.46 | -6.37% | -1.10% | $299.63B | $20.55B | 120.41M | list_table_trade | ||
SolanaSOL | $166.2 | -5.35% | -5.50% | $78.23B | $2.82B | 470.70M | list_table_trade | ||
AvalancheAVAX | $24.68 | -5.37% | -6.84% | $10.05B | $235.46M | 407.11M | list_table_trade | ||
PolkadotDOT | $3.9 | -6.81% | -6.42% | $5.90B | $158.16M | 1.51B | list_table_trade | ||
InjectiveINJ | $18.84 | -4.70% | -7.19% | $1.86B | $75.77M | 98.85M | list_table_trade | ||
FTX TokenFTT | $1.71 | -5.21% | -9.24% | $563.82M | $26.89M | 328.90M | list_table_trade | ||
$0.01230 | -5.63% | -11.69% | $554.29M | $23.80M | 45.07B | list_table_trade | |||
KusamaKSM | $16.34 | -6.13% | -10.71% | $255.94M | $10.31M | 15.66M | list_table_trade | ||
XaiXAI | $0.1981 | -- | -- | $0 | $0 | 0.00 | list_table_trade | ||
$0.2682 | -7.04% | -10.86% | $125.47M | $19.80M | 467.90M | list_table_trade | |||
DODODODO | $0.1069 | -5.93% | -10.00% | $77.58M | $7.82M | 725.70M | list_table_trade | ||
$0.6164 | -5.41% | -8.56% | $40.68M | $9.05M | 66.00M | list_table_trade | |||
Linear FinanceLINA | $0.004386 | -1.07% | +10.58% | $30.14M | $14.56M | 6.87B | list_table_trade | ||
SerumSRM | $0.02868 | -1.46% | -2.37% | $7.55M | $705,418.38 | 263.24M | list_table_trade | ||
GameGPTDUEL | $0.002238 | -3.60% | +6.38% | $6.61M | $4.78M | 2.95B | list_table_trade | ||
UX ChainUX | $0.0008141 | -6.85% | -11.71% | $3.24M | $72,190.42 | 3.98B | |||
KylinKYL | $0.01027 | -3.77% | -0.68% | $2.78M | $0 | 270.26M | |||
StandardSTND | $0.01252 | -3.58% | +3.07% | $1.07M | $138,770.07 | 85.57M | |||
MAPSMAPS | $0.02058 | +3.20% | +17.68% | $936,324.78 | $144,824.65 | 45.50M | |||
ConvergenceCONV | $0.{4}9569 | -3.93% | -4.16% | $376,081.34 | $94,199.93 | 3.93B | |||
$0.01325 | -0.84% | +17.44% | $308,902.64 | $138,999.27 | 23.31M | ||||
OpiumOPIUM | $0.06110 | -0.22% | -4.68% | $254,235.99 | $13,209.88 | 4.16M | |||
BlockchainSpaceGUILD | $0.002393 | +0.49% | -0.16% | $0 | $19.1 | 0.00 | |||
Jet ProtocolJET | $0.0001598 | -0.10% | +59.88% | $0 | $104,627.34 | 0.00 | |||
HXROHXRO | $0.002303 | -22.08% | -49.39% | $0 | $2,950.85 | 0.00 | |||
ChainflipFLIP | $1.18 | +7.46% | +3.59% | $0 | $901,474.01 | 0.00 |
category.list.faq
What is CMS holdings?
CMS Holdings is a principal investment firm with a focus on investments throughout the crypto asset ecosystem. Their investment strategy encompasses the deployment of capital into both liquid and illiquid crypto tokens, along with acquiring equity stakes in specific companies.
How does CMS Holdings run its investments?
CMS Holdings manages a sophisticated and profitable crypto investment portfolio. They required an efficient method for transferring funds between conventional banking and their investment holdings, as well as a means to safeguard gains during the rebalancing procedure. Additionally, they sought improved strategies for utilizing operational capital, fund management, and earning interest on unallocated cash reserves during periods between investments, all aimed at optimizing returns.
How does CMS Holdings work?
CMS Holdings leverages Circle's robust APIs for effortless fund transfers between their conventional bank and the realm of digital assets. These Circle APIs provide access to cross-chain interoperability when transferring USDC across various blockchain networks. CMS can generate interest on their core holdings during transitional phases between investments. CMS Holdings has effectively transitioned the majority of their resources away from the traditional banking system by adopting their Circle Account as their defacto crypto bank.