history.h1_title
history.time_period
history.table.date | history.table.open | history.table.high | history.table.low | history.table.close | history.table.volume |
---|---|---|---|---|---|
2024-10-08 | $0.2805 | $0.2805 | $0.2805 | $0.2805 | $0.00 |
2024-10-07 | $0.2805 | $0.2805 | $0.2805 | $0.2805 | $0.00 |
2024-10-06 | $0.2805 | $0.2805 | $0.2805 | $0.2805 | $0.00 |
2024-10-05 | $0.2805 | $0.2805 | $0.2805 | $0.2805 | $0.00 |
2024-10-04 | $0.2805 | $0.2805 | $0.2805 | $0.2805 | $0.00 |
2024-10-03 | $0.2805 | $0.2805 | $0.2805 | $0.2805 | $0.00 |
2024-10-02 | $0.2805 | $0.2805 | $0.2805 | $0.2805 | $0.00 |
2024-10-01 | $0.2802 | $0.2955 | $0.2748 | $0.2805 | $0.00 |
2024-09-30 | $0.4139 | $0.4144 | $0.2717 | $0.2802 | $2,915.88 |
2024-09-29 | $0.4061 | $0.4929 | $0.3962 | $0.4139 | $433.8 |
2024-09-28 | $0.4045 | $0.4325 | $0.4001 | $0.4061 | $403.55 |
2024-09-27 | $0.3818 | $0.4198 | $0.3660 | $0.4045 | $590.3 |
2024-09-26 | $0.3648 | $0.7022 | $0.3230 | $0.3818 | $4,913.05 |
2024-09-25 | $0.3302 | $0.3737 | $0.3302 | $0.3648 | $1,820.09 |
2024-09-24 | $0.3695 | $0.3742 | $0.3301 | $0.3302 | $1,930.08 |
2024-09-23 | $0.3277 | $0.5502 | $0.3277 | $0.3695 | $4,557.11 |
2024-09-22 | $0.3207 | $0.3650 | $0.3206 | $0.3277 | $478.76 |
2024-09-21 | $0.3273 | $0.3532 | $0.3167 | $0.3207 | $464.42 |
2024-09-20 | $0.3171 | $0.3588 | $0.3061 | $0.3273 | $1,585.37 |
2024-09-19 | $0.3097 | $0.3601 | $0.3041 | $0.3171 | $997.69 |
2024-09-18 | $0.3240 | $0.3451 | $0.3095 | $0.3097 | $1,320.68 |
2024-09-17 | $0.3137 | $0.3726 | $0.3095 | $0.3240 | $1,081.4 |
2024-09-16 | $0.3569 | $0.3571 | $0.3040 | $0.3137 | $1,652.31 |
2024-09-15 | $0.3678 | $0.3678 | $0.3017 | $0.3569 | $44.21 |
2024-09-14 | $0.3995 | $0.4051 | $0.3245 | $0.3678 | $578.24 |
2024-09-13 | $0.4143 | $0.4149 | $0.3877 | $0.3995 | $2,266.9 |
2024-09-12 | $0.3566 | $0.4403 | $0.3564 | $0.4143 | $933.49 |
2024-09-11 | $0.3399 | $0.3573 | $0.2850 | $0.3566 | $792.16 |
2024-09-10 | $0.3001 | $0.3748 | $0.3000 | $0.3399 | $829.37 |
2024-09-09 | $0.3568 | $0.3569 | $0.3000 | $0.3001 | $988.37 |
- 1
- 2
- 3
- 4
- 5
- 12
history.earliest_time
history.latest_time
history.timeline.title
2024-11-01
BAMBOO TOKEN
(BBO)
- history.timeline.today$0.2805
history.timeline.share_with_twitter
history.download_new.title
history.download_card1.title
(history.download_card1.tick)history.download_card1.desc
history.download_card2.title
history.download_card2.desc
history.download_new.btn_text
history.price_history.title
history.price_history.p1
history.price_history.p2_text1history.price_history.p2_text2history.price_history.p2_text3
history.price_history.p3_or_1
history.price_history.p4
history.price_history.p5
history.historical_use.title
history.historical_use.tip
history.historical_use.p1_titlehistory.historical_use.p1_text1history.historical_use.p1_text2
history.historical_use.p2_titlehistory.historical_use.p2_text1history.historical_use.p2_text2
history.historical_use.p3_titlehistory.historical_use.p3_text
history.historical_use.p4_titlehistory.historical_use.p4_text
history.historical_use.p5_titlehistory.historical_use.p5_text
history.historical_use.end
history.read_data.title
history.read_data.p1
history.read_data.p2
history.read_data.p3_text1
history.read_data.p3_text2
history.read_data.p4_text1
history.read_data.p4_text2
history.read_data.p4_test3
faq.title
history.what_historical.title
history.what_historical.p1
history.what_historical.p2
history.how_historical.title
history.how_historical.p1
history.how_historical.p2
history.benefits_historical.title
history.benefits_historical.p1_text1history.benefits_historical.p1_text2
history.benefits_historical.p2
history.format_historical.title
history.format_historical.text
history.update_historical.title
history.update_historical.text
history.timezone_historical.title
history.timezone_historical.text
history.frequency_historical.title
history.frequency_historical.text
history.statement.title
history.statement.desc